<?xml version="1.0" encoding="UTF-8"?>        <rss version="2.0"
             xmlns:atom="http://www.w3.org/2005/Atom"
             xmlns:dc="http://purl.org/dc/elements/1.1/"
             xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
             xmlns:admin="http://webns.net/mvcb/"
             xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
             xmlns:content="http://purl.org/rss/1.0/modules/content/">
        <channel>
            <title>
									Global Supercentenarian Forum - Recent Topics				            </title>
            <link>https://globalsupercentenarianforum.com/index.php/community/</link>
            <description>A community for fans of supercentenarians!</description>
            <language>en-US</language>
            <lastBuildDate>Wed, 03 Jun 2026 17:28:05 +0000</lastBuildDate>
            <generator>wpForo</generator>
            <ttl>60</ttl>
							                    <item>
                        <title>115th Birthday Project for Beatriz Ferreira Duarte</title>
                        <link>https://globalsupercentenarianforum.com/index.php/community/birthdayprojects/115th-birthday-project-for-beatriz-ferreira-duarte/</link>
                        <pubDate>Wed, 03 Jun 2026 13:35:51 +0000</pubDate>
                        <description><![CDATA[Greetings everyone,
we are very pleased to announce that we will now begin to collect wishes for Beatriz Ferreira Duarte’s upcoming 115th birthday!
Please send in your wishes, creations su...]]></description>
                        <content:encoded><![CDATA[<p><span>Greetings everyone,</span></p>
<p>we are very pleased to announce that we will now begin to collect wishes for <span>Beatriz Ferreira Duarte’s upcoming 115th birthday!</span></p>
<p><span>Please send in your wishes, creations such as pic collages/your own personal drawings etc … anything you like to make her happy on her special day. PLEASE however keep them SIMPLE so she can enjoy them easily.</span></p>
<p><span>You can send your wish here in a comment or if you prefer you can send your wish in a private message to myself. You can also email your wish to me at <a class="wp-dark-mode-bg-image" href="mailto:georgfuerholzer@longeviquest.com" rel="nofollow nofollow nofollow nofollow nofollow nofollow nofollow nofollow nofollow nofollow nofollow nofollow nofollow">alessandrodelucchi@longeviquest.com </a></span><span>or to <span class="wp-dark-mode-bg-image">Georg Fürholzer at </span><a class="wp-dark-mode-bg-image" href="mailto:georgfuerholzer@longeviquest.com" rel="nofollow nofollow nofollow nofollow nofollow nofollow nofollow nofollow nofollow nofollow nofollow nofollow">georgfuerholzer@longeviquest.com </a></span><span>or to Ben Hinchliffe at <a href="mailto:benhinchliffe@longeviquest.com" rel="nofollow nofollow nofollow nofollow nofollow">benhinchliffe@longeviquest.com</a></span></p>
<p><span>The wish collection is also open on The 110 Club, LongeviQuest Top 10 Facebook Group.</span></p>
<p><span>IMPORTANT: the deadline for the collection is 5pm GMT/6pm CET 14th June 2026. All wishes will then be collated and translated in time to send to Mrs. Ferreira Duarte in time for 21st June</span></p>
<p><span>PLEASE include your name rather than username and your country/city at the end of your message as it will mean far more to Mrs. Ferreira Duarte and her family. This may mean you prefer to send your wish privately to us. If you don’t include your name, your wish WILL NOT be included in the collection.</span></p>
<p><span>We look forward to seeing everyone’s wishes and creations in the coming days!</span></p>
<p class="wp-dark-mode-bg-image"><span class="wp-dark-mode-bg-image">Thanks</span></p>
<p><span>Alessandro Delucchi (Global Supercentenarian Forum)<br />Ben Hinchliffe (The 110 Club and LQ Facebook group)</span><br /><span>Georg Fuerholzer (The 110 Club and LQ Facebook group)</span><br /><span>Michael Kahler (The 110 Club)</span><br /><span>Ben Meyers</span></p>
9639]]></content:encoded>
						                            <category domain="https://globalsupercentenarianforum.com/index.php/community/"></category>                        <dc:creator>Ale76</dc:creator>
                        <guid isPermaLink="true">https://globalsupercentenarianforum.com/index.php/community/birthdayprojects/115th-birthday-project-for-beatriz-ferreira-duarte/</guid>
                    </item>
				                    <item>
                        <title>Bernadette Rolas (FRA) - 110</title>
                        <link>https://globalsupercentenarianforum.com/index.php/community/birthdays110-2026/bernadette-rolas-fra-110/</link>
                        <pubDate>Wed, 03 Jun 2026 10:06:32 +0000</pubDate>
                        <description><![CDATA[Ms. Bernadette Rolas of Fort-de-France, Martinique (FRA) turned 110 y.o.
She was born on 2 June 1916 in Morne-Rouge, Martinique (FRA).
She is the 25th known OLP in France.
Bernadette Rola...]]></description>
                        <content:encoded><![CDATA[<p>Ms. Bernadette Rolas of Fort-de-France, Martinique (FRA) turned 110 y.o.</p>
<p>She was born on 2 June 1916 in Morne-Rouge, Martinique (FRA).</p>
<p>She is the 25th known OLP in France.</p>
<p>https://rci.fm/martinique/infos/Societe/Bernadette-Rolas-couturiere-originaire-du-Morne-Rouge-fete-ses-110-ans</p>
<h1 class=" ">Bernadette Rolas, couturière originaire du Morne-Rouge, fête ses 110 ans</h1>
<div class=" info"><small>Par<span> </span><span>RCI Web avec Mario Guiolet</span><span> </span></small><small><span>02/06/2026 - 18:43 • Mis à jour le 02/06/2026 - 23:02</span></small></div>
<p class=" info">Ce mardi 2 juin 2026, Bernadette Rolas célèbre ses 110 ans. Entourée des siens, la couturière originaire du Morne-Rouge revient avec malice et vivacité sur les grands moments de sa longue vie, partagée avec Fort-de-France.</p>
9635
<div>
<div class="field field--name-field-legende-image-principale field--type-string field--label-hidden field__item">Bernadette Rolas (à droite), aux côtés de son fils unique (70 ans) et son unique petit-fils (32 ans), et un proche de la famille.</div>
</div>
<div id="contenu-article">
<div class="clearfix text-formatted field field--name-body field--type-text-with-summary field--label-hidden field__item">
<p data-path-to-node="1">Ce mardi 2 juin 2026, Bernadette Rolas, couturière originaire du Morne-Rouge, célèbre son 110ème anniversaire.</p>
<p data-path-to-node="2">À 110 ans, elle n’a pas dérogé aux secrets qui justifient sa longévité :<strong><span> </span>voyager, manger sain et surtout bien dormir la nuit. </strong>Née en 1916, en pleine 1ère Guerre mondiale, elle est souriante et vive d’esprit.</p>
<p data-path-to-node="2">C’est entourée de son fils unique et de son petit-fils qu’elle a pris le temps de nous raconter une infime partie de<span> </span><strong>sa longue vie partagée entre le Morne-Rouge</strong>, qui lui est cher et où elle a grandi,<span> </span><strong>et Fort-de-France</strong>, où elle a travaillé et vit encore.</p>
<h2>Entre le Morne-Rouge et Fort-de-France</h2>
<p>Avec une pointe de malice et une mémoire intacte,<span> </span><strong>la centenaire<span> </span></strong>se remémore le jour où sa vie a basculé :</p>
<blockquote>
<p>Je suis née au Morne-Rouge, baptisée à Fort-de-France. Après, ma maman est retournée au Morne -Rouge. J'ai fait ma première communion, puis je me suis mariée au Morne-Rouge et ensuite, je suis retournée à Fort-de-France. J'ai eu mon enfant, je suis mariée. Quand Monsieur s'est présenté, j'ai dis à ma soeur que je ne sais pas si je vais me marier. Elle m'a dit : "Mais non Dedette, marie-toi, il voyage." Alors, quand j'ai entendu "voyage", pour moi, c'était aller en Hexagone. Et puis, dès que j'ai entendu ce mot, j'ai accepté et j'ai dit oui, même si je n'étais pas encore décidée. Le fait qu'il travaille dans une compagnie de voyage... Moi qui ne connaissais que le Morne-Rouge et Fort-de-France, je me suis précipitée directement ! (rires)</p>
</blockquote>
<p>Pour fêter cet événement,<span> </span><strong>Andréa Mauzole, la nouvelle mairesse du Morne-Rouge</strong><span> </span>et son équipe avaient fait le déplacement ce mardi au quartier de Briand, à Fort-de-France.</p>
<p>Happy 110th Birthday!</p>
</div>
</div>]]></content:encoded>
						                            <category domain="https://globalsupercentenarianforum.com/index.php/community/"></category>                        <dc:creator>Ale76</dc:creator>
                        <guid isPermaLink="true">https://globalsupercentenarianforum.com/index.php/community/birthdays110-2026/bernadette-rolas-fra-110/</guid>
                    </item>
				                    <item>
                        <title>Gentilina Raccosta (ITA) - 111</title>
                        <link>https://globalsupercentenarianforum.com/index.php/community/birthdays110-2026/gentilina-raccosta-ita-111/</link>
                        <pubDate>Wed, 03 Jun 2026 07:43:45 +0000</pubDate>
                        <description><![CDATA[Ms. Gentilina Raccosta of Serravalle Pistoiese, Pistoia, Tuscany Region (ITA) turned 111 y.o. yesterday.
She was born on 2 June 1915 in Penna San Giovanni, Macerata, Marche Region, Italy.
...]]></description>
                        <content:encoded><![CDATA[<p>Ms. Gentilina Raccosta of Serravalle Pistoiese, Pistoia, Tuscany Region (ITA) turned 111 y.o. yesterday.</p>
<p>She was born on 2 June 1915 in Penna San Giovanni, Macerata, Marche Region, Italy.</p>
<p>She is the 2nd OLP in Tuscany Region behind Ms. Faleri (111), 7th OLP in Italy.</p>
<p>(confimed alive today thanks to a personal chat with the nursing home where she lives)</p>
<p>Auguri e complimenti signora Gentilina!</p>
<p>few days ago:</p>
<p>https://www.gonews.it/2026/05/29/casa-betania-gentilina-raccosta/</p>
<p>https://tuttiquotidiani.it/it/news/serravalle-pistoiese-a-casa-betania-festa-per-i-111-anni-di-gentilina-raccosta</p>]]></content:encoded>
						                            <category domain="https://globalsupercentenarianforum.com/index.php/community/"></category>                        <dc:creator>Ale76</dc:creator>
                        <guid isPermaLink="true">https://globalsupercentenarianforum.com/index.php/community/birthdays110-2026/gentilina-raccosta-ita-111/</guid>
                    </item>
				                    <item>
                        <title>Jesús Redondo Bermejo (ESP) - 111</title>
                        <link>https://globalsupercentenarianforum.com/index.php/community/birthdays110-2026/jesus-redondo-bermejo-esp-111/</link>
                        <pubDate>Tue, 02 Jun 2026 14:14:30 +0000</pubDate>
                        <description><![CDATA[Jesús Redondo, OLM in Spain, has celebrated today his 111th birthday. He was born on 2 June 1915.
Happy birthday!
Video of today:]]></description>
                        <content:encoded><![CDATA[<p>Jesús Redondo, OLM in Spain, has celebrated today his 111th birthday. He was born on 2 June 1915.</p>
<p>Happy birthday!</p>
<p>Video of today:</p>
<p>https://youtube.com/shorts/wthxDN5equE?is=WmLoHXQd1vBWEDee</p>]]></content:encoded>
						                            <category domain="https://globalsupercentenarianforum.com/index.php/community/"></category>                        <dc:creator>siam</dc:creator>
                        <guid isPermaLink="true">https://globalsupercentenarianforum.com/index.php/community/birthdays110-2026/jesus-redondo-bermejo-esp-111/</guid>
                    </item>
				                    <item>
                        <title>Quinta Fantozzi (ITA) - 110</title>
                        <link>https://globalsupercentenarianforum.com/index.php/community/birthdays110-2026/quinta-fantozzi-ita-110/</link>
                        <pubDate>Tue, 02 Jun 2026 10:04:31 +0000</pubDate>
                        <description><![CDATA[Ms. Quinta Fantozzi of Pistoia, Tuscany Region (ITA) turns 110 y.o. today!
She was born on 2 June 1916 in Montecarlo, Lucca, Tuscany Region (ITA).
She is the 4th Oldest Living Person in Tu...]]></description>
                        <content:encoded><![CDATA[<p>Ms. Quinta Fantozzi <span>of Pistoia, Tuscany Region (ITA) turns 110 y.o. today!</span></p>
<p><span>She was born on 2 June 1916 in Montecarlo, Lucca, Tuscany Region (ITA).</span></p>
<p><span>She is the 4th Oldest Living Person in Tuscany</span><span> Region behind Ms. Faleri (111), Ms. Raccosta (111 today) and Ms. Magini (110); 17th OLP in Italy.</span></p>
<p>Augurissimi, signora Quinta!</p>
9633]]></content:encoded>
						                            <category domain="https://globalsupercentenarianforum.com/index.php/community/"></category>                        <dc:creator>Ale76</dc:creator>
                        <guid isPermaLink="true">https://globalsupercentenarianforum.com/index.php/community/birthdays110-2026/quinta-fantozzi-ita-110/</guid>
                    </item>
				                    <item>
                        <title>Arthur Aspinall (UK, 1916-2026)</title>
                        <link>https://globalsupercentenarianforum.com/index.php/community/deaths109-2026/arthur-aspinall-uk-1916-2026/</link>
                        <pubDate>Mon, 01 Jun 2026 21:07:15 +0000</pubDate>
                        <description><![CDATA[England’s Oldest Man, Arthur Aspinall, Dies at 109

LongeviQuest is saddened to report that England’s oldest man, Arthur Aspinall, passed away peacefully on 1 June at the age of 109 years,...]]></description>
                        <content:encoded><![CDATA[<p>https://longeviquest.com/2026/06/englands-oldest-man-arthur-aspinall-dies-at-109/</p>
<h1 class="entry-title">England’s Oldest Man, Arthur Aspinall, Dies at 109</h1>
9631
<p>LongeviQuest is saddened to report that England’s oldest man,<span> </span><a href="https://longeviquest.com/supercentenarian/arthur-aspinall/">Arthur Aspinall</a>, passed away peacefully on 1 June at the age of 109 years, 231 days. At the time of his death, which was confirmed by his family, he was the 2nd oldest man in the UK, behind Scotland’s<span> </span><a href="https://longeviquest.com/supercentenarian/hugh-kerr/">Hugh Kerr</a><span> </span>and the last surviving British man born in 1916.</p>
<p>Arthur Aspinall was born in Bolton, Greater Manchester, England on 13 October 1916 to parents Fred (1887-1975) and Lily (1891-1989). Fred ran a forging business, manufacturing bolts and other fasteners for the trade. Arthur began working for his father’s firm when he was fourteen years old, learning its operations inside and out. When he turned sixteen, Fred promoted him to foreman. This began a lifetime of running the family business for Arthur, who didn’t retire until 2006, when he was 90 years old.</p>
<p>Arthur married Constance Nellie Cheadle in 1944 and they went on to have two children, Heather in 1945 and Marcus in 1952. Arthur and Constance remained married for 19 years, until her untimely death in November 1963, at just 45 years old. Sadly, Arthur’s daughter Heather also predeceased him, passing away on 12th October 2025 at the age of 79. At the time of his death, Arthur had eight grandchildren.</p>
<p>Rest in peace.</p>]]></content:encoded>
						                            <category domain="https://globalsupercentenarianforum.com/index.php/community/"></category>                        <dc:creator>Ale76</dc:creator>
                        <guid isPermaLink="true">https://globalsupercentenarianforum.com/index.php/community/deaths109-2026/arthur-aspinall-uk-1916-2026/</guid>
                    </item>
				                    <item>
                        <title>Maria Ercília Guião Mendes de Quadros (BRA) - 110</title>
                        <link>https://globalsupercentenarianforum.com/index.php/community/birthdays110-2026/maria-ercilia-guiao-mendes-de-quadros-bra-110/</link>
                        <pubDate>Mon, 01 Jun 2026 16:25:52 +0000</pubDate>
                        <description><![CDATA[Brazilian Woman Maria Ercília Guião Mendes de Quadros Turns 110
by Gabriel Ainsworth | Jun 1, 2026 | Birthday Reports, News





Maria Ercília Guião Mendes de Quadros, a resident of S...]]></description>
                        <content:encoded><![CDATA[<div class="et_pb_post_title_0_tb_body et_pb_post_title et_pb_bg_layout_light et_pb_module et_flex_module">
<div class="et_pb_title_container">
<h1 class="entry-title">Brazilian Woman Maria Ercília Guião Mendes de Quadros Turns 110</h1>
<p class="et_pb_title_meta_container">by <span class="author vcard"><a title="Posts by Gabriel Ainsworth" href="https://longeviquest.com/author/gabriel-ainsworth/">Gabriel Ainsworth</a></span> | <span class="published">Jun 1, 2026</span> | <a href="https://longeviquest.com/category/birthday-reports/" rel="category tag">Birthday Reports</a>, <a href="https://longeviquest.com/category/news/" rel="category tag">News</a></p>
</div>
<div class="et_pb_title_featured_container"><span class="et_pb_image_wrap"><img class="wp-image-41610" title="Maria Ercília Guião Mendes de Quadros 110 (5)" src="https://longeviquest.com/wp-content/uploads/2026/06/Maria-Ercilia-Guiao-Mendes-de-Quadros-110-5-1.jpg" alt="" width="960" height="658" /></span></div>
</div>
<div class="et_pb_post_content_0_tb_body et_pb_post_content et_pb_module">
<div class="bialty-container">
<p><a href="https://longeviquest.com/supercentenarian/maria-ercilia-guiao-mendes-de-quadros/">Maria Ercília Guião Mendes de Quadros</a>, a resident of São Paulo City, Brazil, celebrated her 110th birthday on 31 May.</p>
<p>Maria Ercília Guião Mendes was born in the city of São Paulo, Brazil, on 31 May 1916, the only daughter of Ercília Guião and José Mendes. She was born by caesarean section and was given the same name as her mother, who had been gravely ill during childbirth and was at risk of dying. According to her daughter, although she was an only child, she was always surrounded by many friends. She was a very cheerful and lively girl, skilled on roller skates and a confident cyclist. During her adolescence, her father abandoned the family, leaving to live with another woman and start a new family. Her mother — until then a devoted and talented homemaker, the daughter of a successful doctor — began working to support herself and to pay for María Ercília’s education.</p>
<div id="attachment_24118" class="wp-caption aligncenter"><a href="https://longeviquest.com/wp-content/uploads/2024/06/Maria-Ercilia-Guiao-Mendes-de-Quadros-3.jpeg"><img class="wp-image-24118 size-large" src="https://longeviquest.com/wp-content/uploads/2024/06/Maria-Ercilia-Guiao-Mendes-de-Quadros-3-1024x672.jpeg" alt="As a child, with her mother. (Source: Courtesy of the family)" width="1024" height="672" aria-describedby="caption-attachment-24118" /></a>
<p id="caption-attachment-24118" class="wp-caption-text">As a child, with her mother.</p>
</div>
<p>She was raised to be independent — especially since, at the time, it was uncertain whether the daughter of a divorced woman would be able to find a suitable husband. After graduating from Stafford College, she chose not to pursue university studies. Instead, she took a typing course and soon began working at the State Attorney’s Office, where she remained until she married. It was while leaving work one day, on her way to catch the tram, that she began exchanging glances with the man who would become her husband — Antônio de Quadros Júnior, a lawyer who was then working in another government office. One quality in particular stood out to her: he came from a large family. He was the only son in a household of nine children. They married in December 1938 — she was 22, he was 24. Their first daughter was born in November 1939, and their second in October 1941. They had hoped to have more children, but her third pregnancy was ectopic and resulted in her needing a hysterectomy.</p>
<div id="attachment_24115" class="wp-caption aligncenter"><a href="https://longeviquest.com/wp-content/uploads/2024/06/Maria-Ercilia-Guiao-Mendes-de-Quadros-5.jpeg"><img class="wp-image-24115 size-large" src="https://longeviquest.com/wp-content/uploads/2024/06/Maria-Ercilia-Guiao-Mendes-de-Quadros-5-768x1024.jpeg" alt="On her wedding day in December 1938. (Source: Courtesy of the family)" width="768" height="1024" aria-describedby="caption-attachment-24115" /></a>
<p id="caption-attachment-24115" class="wp-caption-text">On her wedding day in December 1938.</p>
</div>
<p>Shortly after their marriage, following the death of her Aunt Hilda — her mother’s sister — Maria Ercília and Antônio were invited by her widowed uncle to live with him in his mansion in Higienópolis. Her Uncle Lano became like a true father to her and a devoted grandfather to the couple’s daughters. Her own mother, Ercília, also moved in with them after being diagnosed with a debilitating illness — progressive deforming rheumatism — which required constant care and eventually left her paralyzed. Later, her aunt Elvirinha, Ercília’s youngest sister, also came to live with them. Elvirinha was deaf and often welcomed groups of deaf friends to the house, introducing the entire family to the world of Brazilian Sign Language (LIBRAS).</p>
<p>As soon as the couple bought a car, Maria Ercília earned her driver’s license. She continued driving until the age of 90, when her family applauded at her decision not to renew it. But the car was never her only mode of transportation. She loved to walk — often covering long distances on foot from her home in Jardim Paulista, where she moved in the late 1950s, all the way to Higienópolis or even the city center.</p>
<p>Swimming was another passion of hers. She enjoyed swimming at Clube Athletico Paulistano, and later, at the same club, she took up weight training, trying to prevent her osteopenia from progressing into osteoporosis.</p>
<p><a href="https://longeviquest.com/wp-content/uploads/2026/06/Maria-Ercilia-Guiao-Mendes-de-Quadros-110-1.jpg"><img class="aligncenter wp-image-41595 size-large" src="https://longeviquest.com/wp-content/uploads/2026/06/Maria-Ercilia-Guiao-Mendes-de-Quadros-110-1-768x1024.jpg" alt="" width="768" height="1024" /></a></p>
<p>In the 1950s, when she would take her daughters to dance parties, Maria Ercília formed a social group with the other mothers. They met once a month for tea — an event affectionately called “O Chá das Tagarelas” (“The Chatterbox Tea”). After her daughters grew up, she remained active and engaged in community work. She joined a church-affiliated group that supported women from the outskirts of the city, teaching them practical skills such as embroidery, sewing, knitting, and crochet. She also helped organize charity bazaars to sell the handmade products they created. For many years, she sang in a volunteer choir dedicated to charitable causes, and later continued singing in the choir at São Gabriel Church.</p>
<p>Her love of music was a constant presence throughout her life. She would play guitar for her grandchildren, creating playful songs using their names, and teaching them nursery rhymes, marches, and even songs in French. When her eldest granddaughter began dating the man who would become her husband — a musician — Maria Ercília asked him for help in buying a piano for her home. She began taking piano lessons herself, though she didn’t continue for long. Still, the presence of the piano in her living room sparked the creation of an event that would become a tradition for over 30 years: an annual soirée, whose main purpose was to showcase the compositions of her cousin from Rio de Janeiro, Ismail de Oliveira Figueiredo. For these soirées, she invited pianists and singers to perform Ismail’s works. After presenting his songs, the performers were free to play, sing, or recite whatever else they wished. Maria Ercília personally oversaw every detail of the event — from the musical program to the personalized gifts for each artist, from the buffet menu to the coordination and logistics of the musicians and guests. Even after turning 100, she continued to attend soirées and musical performances, always surrounded by friends who, like her, shared a deep love of music.</p>
<p>Maria Ercília cared for many of her mother’s cousins, most of whom were slightly older than she was. She would visit them regularly, take them to medical appointments, and often invite them to her home for Sunday lunch. One of these cousins eventually moved into a nursing home, and Maria Ercília would visit every week, bringing her guitar to sing for the residents.</p>
<p><a href="https://longeviquest.com/wp-content/uploads/2026/06/Maria-Ercilia-Guiao-Mendes-de-Quadros-110-2.jpg"><img class="alignnone wp-image-41597 size-large" src="https://longeviquest.com/wp-content/uploads/2026/06/Maria-Ercilia-Guiao-Mendes-de-Quadros-110-2-768x1024.jpg" alt="" width="768" height="1024" /></a><a href="https://longeviquest.com/wp-content/uploads/2026/06/Maria-Ercilia-Guiao-Mendes-de-Quadros-110-3.jpg"><img class="alignnone wp-image-41599 size-large" src="https://longeviquest.com/wp-content/uploads/2026/06/Maria-Ercilia-Guiao-Mendes-de-Quadros-110-3-768x1024.jpg" alt="" width="768" height="1024" /></a></p>
<p>She loved to travel. Since Antônio wasn’t fond of traveling, she often set off accompanied by friends, cousins, or sisters-in-law. At the age of 97, she took her last major trip: a pilgrimage to Israel with her two daughters and one of her granddaughters. She impressed everyone in the group by participating in every activity without missing a single program, earning applause for her energy and spirit. On her travels, she always made new friends and kept in touch with many of them through letters. At Christmas, she would receive cards from different states and countries. She spoke and read English, French, and Spanish.</p>
<p>She often told her granddaughters that one of her few regrets in life was having stopped working. In the mid-1970s, when a new telephone service called Disque Tem was launched — allowing people to call in and find all kinds of service providers — Maria Ercília didn’t hesitate to register herself as a typist and translator. She began receiving requests for all kinds of work: theses, school papers, legal documents — anything that required typing or translation. This allowed her to stay active and connected to the working world she missed.</p>
<p>She was always known for her positive outlook on life. However, as she approached her 70th birthday, she went through a brief period of depression. A blind man for whom she used to read — and who claimed to be a psychic — had once told her she would die at 70. For a while, the idea weighed on her. In general, she enjoyed excellent health. Still, at the age of 73, she suffered a bout of pancreatitis that left her physically weakened. Thanks to excellent medical care and the dedicated support of her granddaughter — who helped her with pulmonary physiotherapy exercises — she soon made a full recovery.</p>
<p><a href="https://longeviquest.com/wp-content/uploads/2026/06/Maria-Ercilia-Guiao-Mendes-de-Quadros-110-4.jpg"><img class="aligncenter wp-image-41601 size-large" src="https://longeviquest.com/wp-content/uploads/2026/06/Maria-Ercilia-Guiao-Mendes-de-Quadros-110-4-768x1024.jpg" alt="" width="768" height="1024" /></a></p>
<div id="attachment_41603" class="wp-caption aligncenter"><a href="https://longeviquest.com/wp-content/uploads/2026/06/Maria-Ercilia-Guiao-Mendes-de-Quadros-110-7.jpg"><img class="wp-image-41603 size-large" src="https://longeviquest.com/wp-content/uploads/2026/06/Maria-Ercilia-Guiao-Mendes-de-Quadros-110-7-768x1024.jpg" alt="With her two daughters; Anna Maria, 84, and Hilda Maria, 86." width="768" height="1024" aria-describedby="caption-attachment-41603" /></a>
<p id="caption-attachment-41603" class="wp-caption-text">With her two daughters; Anna Maria, 84, and Hilda Maria, 86.</p>
</div>
<p>She became a widow in 1995, in her late 70s. Until then, she had never even written a check — it had always been Antônio who handled the finances, giving her an allowance from which she managed all the household expenses. After his passing, however, thanks to his retirement pension as a state attorney, Maria Ercília was left financially secure. This allowed her to maintain her independence — paying for her own health insurance, medical care, caregivers, and any other expenses without difficulty. From the age of 79 to 99, she managed her finances. She knew exactly how to handle her money and budget her pension.</p>
<p>At 97, during the wedding of her first great-grandson, she was carrying the wedding rings down the aisle. Two years later, just shy of turning 100, she traveled to Brasília to attend the first birthday of her first great-great-grandson. She continued living in her own home until the age of 104, still climbing the stairs daily to reach her bedroom on the upper floor. After that, she moved in with her eldest daughter, who adapted a room in her home to meet her mother’s needs.</p>
<p><a href="https://longeviquest.com/wp-content/uploads/2026/06/Maria-Ercilia-Guiao-Mendes-de-Quadros-110-8.jpg"><img class="aligncenter wp-image-41604 size-large" src="https://longeviquest.com/wp-content/uploads/2026/06/Maria-Ercilia-Guiao-Mendes-de-Quadros-110-8-768x1024.jpg" alt="" width="768" height="1024" /></a></p>
<p>At her 100th birthday celebration, after singing with the church choir, she was clear-minded enough to tell her family that she thought she should say a few words. She asked them to help her write a short speech. Even at 104, during the sale of her house, there had been some concern at the notary’s office that she might not be able to sign the necessary documents. She surprised everyone by signing her name without difficulty.</p>
<p>A devout Catholic throughout her life, she took communion daily and dedicated herself to teaching catechism, preparing many people for baptism, first communion, and other sacraments. Despite her deep faith, she sometimes confided to her family that she struggled with doubt — especially because she feared death. By her side for most of her life was her loyal companion Olga — her cook and friend</p>
</div>
</div>]]></content:encoded>
						                            <category domain="https://globalsupercentenarianforum.com/index.php/community/"></category>                        <dc:creator>Filipe93</dc:creator>
                        <guid isPermaLink="true">https://globalsupercentenarianforum.com/index.php/community/birthdays110-2026/maria-ercilia-guiao-mendes-de-quadros-bra-110/</guid>
                    </item>
				                    <item>
                        <title>History of the Top 10 Oldest French SCs Ever</title>
                        <link>https://globalsupercentenarianforum.com/index.php/community/france/history-of-the-top-10-oldest-french-scs-ever/</link>
                        <pubDate>Mon, 01 Jun 2026 15:06:57 +0000</pubDate>
                        <description><![CDATA[This is a chronological list of the top 10 oldest people ever in France, starting when Élisa Rogard became the 10th known French SC in 1980. To save space, this list is only updated when som...]]></description>
                        <content:encoded><![CDATA[<p>This is a chronological list of the top 10 oldest people ever in France, starting when Élisa Rogard became the 10th known French SC in 1980. To save space, this list is only updated when someone enters the top 10 or dies.</p>
<p>10 Dec 1980:</p>
<ol>
<li>Augustine Teissier; 2 Jan 1869 - Living; 111y, 343d+</li>
<li>Marie-Virginie Duhem; 2 Aug 1866 - 25 Apr 1978; 111y, 266d</li>
<li>Georgette Jeanmaire; 13 Jan 1857 - 6 June 1968; 111y, 145d</li>
<li>Laurence Entiope; 9 Dec 1862 - 7 Apr 1974; 111y, 119d (Martinique)</li>
<li>Frédérique Noël; 19 June 1868 - 14 Apr 1979; 110y, 299d</li>
<li>Caroline Campistron; 27 May 1867 - 2 Mar 1978; 110y, 279d</li>
