History of Top 10 O...
 
Notifications
Clear all

History of Top 10 Oldest People Ever

46 Posts
17 Users
60 Reactions
1,918 Views
heatwave116
(@heatwave116)
Fan
Joined: 3 years ago
Posts: 142
Topic starter  

This is a chronology of the top 10 oldest people ever, starting when Velgjer Svien became the 10th known SC in 1952. Unvalidated but likely true cases are also included, and disputed cases are omitted.

 

If I have made any errors, or missed anyone out, please let me know.

 

10 Oct 1952:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  3. Louisa Thiers; 2 Oct 1814 – 17 Feb 1926; 111y, 138d; USA
  4. Miriam Banister; 19 Mar 1817 – 9 Apr 1928; 111y, 21d; UK/USA
  5. Margaret Neve; 18 May 1792 – 4 Apr 1903; 110y, 321d; UK (Guernsey)
  6. Nancy Merriman; 19 Dec 1841 – Living; 110y, 296d+; USA
  7. Anna Wheeler; 5 Mar 1833 – 19 Dec 1943; 110y, 289d; USA
  8. Geert Boomgaard; 21 Sept 1788 – 3 Feb 1899; 110y, 135d; Netherlands (male)
  9. Betsy Baker; 20 Aug 1842 – Living; 110y, 51d+; UK/USA
  10. Velgjer Svien; 10 Oct 1842 – Living; 110y, 0d+; Norway/USA

 

23 Jan 1953:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  3. Louisa Thiers; 2 Oct 1814 – 17 Feb 1926; 111y, 138d; USA
  4. Nancy Merriman; 19 Dec 1841 – Living; 111y, 35d+; USA
  5. Miriam Banister; 19 Mar 1817 – 9 Apr 1928; 111y, 21d; UK/USA
  6. Margaret Neve; 18 May 1792 – 4 Apr 1903; 110y, 321d; UK (Guernsey)
  7. Anna Wheeler; 5 Mar 1833 – 19 Dec 1943; 110y, 289d; USA
  8. Betsy Baker; 20 Aug 1842 – Living; 110y, 156d+; UK/USA
  9. Geert Boomgaard; 21 Sept 1788 – 3 Feb 1899; 110y, 135d; Netherlands (male)
  10. Velgjer Svien; 10 Oct 1842 – 23 Jan 1953; 110y, 105d; Norway/USA

 

14 Jan 1954:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  3. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  4. Betsy Baker; 20 Aug 1842 – Living; 111y, 147d+; UK/USA
  5. Louisa Thiers; 2 Oct 1814 – 17 Feb 1926; 111y, 138d; USA
  6. Miriam Banister; 19 Mar 1817 – 9 Apr 1928; 111y, 21d; UK/USA
  7. Margaret Neve; 18 May 1792 – 4 Apr 1903; 110y, 321d; UK (Guernsey)
  8. Anna Wheeler; 5 Mar 1833 – 19 Dec 1943; 110y, 289d; USA
  9. Geert Boomgaard; 21 Sept 1788 – 3 Feb 1899; 110y, 135d; Netherlands (male)
  10. Velgjer Svien; 10 Oct 1842 – 23 Jan 1953; 110y, 105d; Norway/USA

 

28 May 1955:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Betsy Baker; 20 Aug 1842 – Living; 112y, 281d+; UK/USA
  3. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  4. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  5. Louisa Thiers; 2 Oct 1814 – 17 Feb 1926; 111y, 138d; USA
  6. Miriam Banister; 19 Mar 1817 – 9 Apr 1928; 111y, 21d; UK/USA
  7. Margaret Neve; 18 May 1792 – 4 Apr 1903; 110y, 321d; UK (Guernsey)
  8. Anna Wheeler; 5 Mar 1833 – 19 Dec 1943; 110y, 289d; USA
  9. Geert Boomgaard; 21 Sept 1788 – 3 Feb 1899; 110y, 135d; Netherlands (male)
  10. Jennie Howell; 11 Feb 1845 – Living; 110y, 106d+; UK/USA

 

24 Oct 1955:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  3. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  4. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  5. Louisa Thiers; 2 Oct 1814 – 17 Feb 1926; 111y, 138d; USA
  6. Miriam Banister; 19 Mar 1817 – 9 Apr 1928; 111y, 21d; UK/USA
  7. Margaret Neve; 18 May 1792 – 4 Apr 1903; 110y, 321d; UK (Guernsey)
  8. Anna Wheeler; 5 Mar 1833 – 19 Dec 1943; 110y, 289d; USA
  9. Jennie Howell; 11 Feb 1845 – Living; 110y, 255d+; UK/USA
  10. Geert Boomgaard; 21 Sept 1788 – 3 Feb 1899; 110y, 135d; Netherlands (male)

 

16 Dec 1956:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  3. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  4. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  5. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA
  6. Louisa Thiers; 2 Oct 1814 – 17 Feb 1926; 111y, 138d; USA
  7. Miriam Banister; 19 Mar 1817 – 9 Apr 1928; 111y, 21d; UK/USA
  8. Margaret Neve; 18 May 1792 – 4 Apr 1903; 110y, 321d; UK (Guernsey)
  9. Anna Wheeler; 5 Mar 1833 – 19 Dec 1943; 110y, 289d; USA
  10. Geert Boomgaard; 21 Sept 1788 – 3 Feb 1899; 110y, 135d; Netherlands (male)

 

21 Feb 1960:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  3. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  4. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  5. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA
  6. Louisa Thiers; 2 Oct 1814 – 17 Feb 1926; 111y, 138d; USA
  7. Miriam Banister; 19 Mar 1817 – 9 Apr 1928; 111y, 21d; UK/USA
  8. Margaret Neve; 18 May 1792 – 4 Apr 1903; 110y, 321d; UK (Guernsey)
  9. Anna Wheeler; 5 Mar 1833 – 19 Dec 1943; 110y, 289d; USA
  10. Robert Early; 8 Oct 1849 – Living; 110y, 136d+; USA (male)

 

9 Oct 1960:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  3. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  4. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  5. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA
  6. Louisa Thiers; 2 Oct 1814 – 17 Feb 1926; 111y, 138d; USA
  7. Miriam Banister; 19 Mar 1817 – 9 Apr 1928; 111y, 21d; UK/USA
  8. Robert Early; 8 Oct 1849 – 9 Oct 1960; 111y, 1d; USA (male)
  9. Margaret Neve; 18 May 1792 – 4 Apr 1903; 110y, 321d; UK (Guernsey)
  10. Anna Wheeler; 5 Mar 1833 – 19 Dec 1943; 110y, 289d; USA

 

24 Mar 1962:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  3. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  4. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  5. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA
  6. Louisa Thiers; 2 Oct 1814 – 17 Feb 1926; 111y, 138d; USA
  7. Miriam Banister; 19 Mar 1817 – 9 Apr 1928; 111y, 21d; UK/USA
  8. Robert Early; 8 Oct 1849 – 9 Oct 1960; 111y, 1d; USA (male)
  9. Margaret Neve; 18 May 1792 – 4 Apr 1903; 110y, 321d; UK (Guernsey)
  10. Mary Kelly; 7 June 1851 – Living; 110y, 290d+; USA

 

30 Dec 1964:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  5. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  6. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA
  7. Louisa Thiers; 2 Oct 1814 – 17 Feb 1926; 111y, 138d; USA
  8. Miriam Banister; 19 Mar 1817 – 9 Apr 1928; 111y, 21d; UK/USA
  9. Robert Early; 8 Oct 1849 – 9 Oct 1960; 111y, 1d; USA (male)
  10. Margaret Neve; 18 May 1792 – 4 Apr 1903; 110y, 321d; UK (Guernsey)

 

3 Oct 1965:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  5. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  6. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA
  7. Louisa Thiers; 2 Oct 1814 – 17 Feb 1926; 111y, 138d; USA
  8. Miriam Banister; 19 Mar 1817 – 9 Apr 1928; 111y, 21d; UK/USA
  9. Robert Early; 8 Oct 1849 – 9 Oct 1960; 111y, 1d; USA (male)
  10. James King; 15 Nov 1854 – Living; 110y, 322d+; USA (male)

 

15 Sept 1966:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  5. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  6. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA
  7. James King; 15 Nov 1854 – Living; 111y, 304d+; USA (male)
  8. Louisa Thiers; 2 Oct 1814 – 17 Feb 1926; 111y, 138d; USA
  9. Miriam Banister; 19 Mar 1817 – 9 Apr 1928; 111y, 21d; UK/USA
  10. Narcissa Rickman; 13 Sept 1855 – Living; 111y, 2d+; USA

 

5 June 1967:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  5. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  6. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  7. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA
  8. Narcissa Rickman; 13 Sept 1855 – Living; 111y, 265d+; USA
  9. Louisa Thiers; 2 Oct 1814 – 17 Feb 1926; 111y, 138d; USA
  10. Miriam Banister; 19 Mar 1817 – 9 Apr 1928; 111y, 21d; UK/USA

 

7 July 1967:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  5. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  6. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  7. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA
  8. Narcissa Rickman; 13 Sept 1855 – Living; 111y, 297d+; USA
  9. Louisa Thiers; 2 Oct 1814 – 17 Feb 1926; 111y, 138d; USA
  10. John Turner; 15 June 1856 – Living; 111y, 22d+; UK (male)

 

21 Mar 1968:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  5. Narcissa Rickman; 13 Sept 1855 – Living; 112y, 190d+; USA
  6. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  7. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  8. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA
  9. John Turner; 15 June 1856 – 21 Mar 1968; 111y, 280d; UK (male)
  10. Louisa Thiers; 2 Oct 1814 – 17 Feb 1926; 111y, 138d; USA

 

31 May 1968:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Narcissa Rickman; 13 Sept 1855 – Living; 112y, 261d+; USA
  5. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  6. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  7. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  8. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA
  9. John Turner; 15 June 1856 – 21 Mar 1968; 111y, 280d; UK (male)
  10. Georgette Jeanmaire; 13 Jan 1857 – Living; 111y, 139d; France

 

6 June 1968:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Narcissa Rickman; 13 Sept 1855 – Living; 112y, 267d+; USA
  5. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  6. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  7. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  8. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA
  9. John Turner; 15 June 1856 – 21 Mar 1968; 111y, 280d; UK (male)
  10. Georgette Jeanmaire; 13 Jan 1857 – 6 June 1968; 111y, 145d; France

 

16 June 1968:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Narcissa Rickman; 13 Sept 1855 – Living; 112y, 277d+; USA
  5. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  6. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  7. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  8. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA
  9. John Turner; 15 June 1856 – 21 Mar 1968; 111y, 280d; UK (male)
  10. Tome Horigome; 22 Jan 1857 – Living; 111y, 146d+; Japan

 

21 Oct 1968:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Narcissa Rickman; 13 Sept 1855 – 21 Oct 1968; 113y, 38d; USA
  5. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  6. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  7. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  8. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA
  9. John Turner; 15 June 1856 – 21 Mar 1968; 111y, 280d; UK (male)
  10. Tome Horigome; 22 Jan 1857 – Living; 111y, 273d+; Japan

 

14 Nov 1968:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Narcissa Rickman; 13 Sept 1855 – 21 Oct 1968; 113y, 38d; USA
  5. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  6. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  7. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  8. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA
  9. Tome Horigome; 22 Jan 1857 – 14 Nov 1968; 111y, 297d; Japan
  10. John Turner; 15 June 1856 – 21 Mar 1968; 111y, 280d; UK (male)

 

1 Oct 1969:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Narcissa Rickman; 13 Sept 1855 – 21 Oct 1968; 113y, 38d; USA
  5. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  6. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  7. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  8. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA
  9. Tome Horigome; 22 Jan 1857 – 14 Nov 1968; 111y, 297d; Japan
  10. Haruno Shimada; 24 Dec 1857 – Living; 111y, 281d+; Japan

 

1 Dec 1969:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Narcissa Rickman; 13 Sept 1855 – 21 Oct 1968; 113y, 38d; USA
  5. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  6. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  7. Haruno Shimada; 24 Dec 1857 – Living; 111y, 342d+; Japan
  8. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  9. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA
  10. Ada Roe; 6 Feb 1858 – Living; 111y, 298d+; UK

 

31 Dec 1969:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Narcissa Rickman; 13 Sept 1855 – 21 Oct 1968; 113y, 38d; USA
  5. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  6. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  7. Haruno Shimada; 24 Dec 1857 – 31 Dec 1969; 112y, 7d; Japan
  8. Ada Roe; 6 Feb 1858 – Living; 111y, 328d+; UK
  9. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  10. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA

 

11 Jan 1970:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Narcissa Rickman; 13 Sept 1855 – 21 Oct 1968; 113y, 38d; USA
  5. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  6. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  7. Haruno Shimada; 24 Dec 1857 – 31 Dec 1969; 112y, 7d; Japan
  8. Ada Roe; 6 Feb 1858 – 11 Jan 1970; 111y, 339d; UK
  9. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  10. Jennie Howell; 11 Feb 1845 – 16 Dec 1956; 111y, 309d; UK/USA

 

18 Nov 1971:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Narcissa Rickman; 13 Sept 1855 – 21 Oct 1968; 113y, 38d; USA
  5. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  6. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  7. Haruno Shimada; 24 Dec 1857 – 31 Dec 1969; 112y, 7d; Japan
  8. Ada Roe; 6 Feb 1858 – 11 Jan 1970; 111y, 339d; UK
  9. Katherine Plunket; 22 Nov 1820 – 14 Oct 1932; 111y, 327d; Ireland
  10. Kitty Harvey; 12 Jan 1860 – Living; 111y, 310d+; USA

 

6 June 1972:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Narcissa Rickman; 13 Sept 1855 – 21 Oct 1968; 113y, 38d; USA
  5. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  6. Kitty Harvey; 12 Jan 1860 – Living; 112y, 146d+; USA
  7. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  8. Haruno Shimada; 24 Dec 1857 – 31 Dec 1969; 112y, 7d; Japan
  9. Ada Roe; 6 Feb 1858 – 11 Jan 1970; 111y, 339d; UK
  10. Josefa Salas Mateo; 14 July 1860 – Living; 111y, 328d+; Spain

 

10 July 1972:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Narcissa Rickman; 13 Sept 1855 – 21 Oct 1968; 113y, 38d; USA
  5. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  6. Kitty Harvey; 12 Jan 1860 – 10 July 1972; 112y, 180d; USA
  7. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  8. Haruno Shimada; 24 Dec 1857 – 31 Dec 1969; 112y, 7d; Japan
  9. Josefa Salas Mateo; 14 July 1860 – Living; 111y, 362d+; Spain
  10. Ada Roe; 6 Feb 1858 – 11 Jan 1970; 111y, 339d; UK

 

27 Feb 1973:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Narcissa Rickman; 13 Sept 1855 – 21 Oct 1968; 113y, 38d; USA
  5. Josefa Salas Mateo; 14 July 1860 – 27 Feb 1973; 112y, 228d; Spain
  6. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  7. Kitty Harvey; 12 Jan 1860 – 10 July 1972; 112y, 180d; USA
  8. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  9. Haruno Shimada; 24 Dec 1857 – 31 Dec 1969; 112y, 7d; Japan
  10. Ada Roe; 6 Feb 1858 – 11 Jan 1970; 111y, 339d; UK

 

15 June 1973:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Narcissa Rickman; 13 Sept 1855 – 21 Oct 1968; 113y, 38d; USA
  5. Josefa Salas Mateo; 14 July 1860 – 27 Feb 1973; 112y, 228d; Spain
  6. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  7. Kitty Harvey; 12 Jan 1860 – 10 July 1972; 112y, 180d; USA
  8. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  9. Haruno Shimada; 24 Dec 1857 – 31 Dec 1969; 112y, 7d; Japan
  10. Alice Stevenson; 10 July 1861 – Living; 111y, 340d+; UK

 

18 Aug 1973:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Narcissa Rickman; 13 Sept 1855 – 21 Oct 1968; 113y, 38d; USA
  5. Josefa Salas Mateo; 14 July 1860 – 27 Feb 1973; 112y, 228d; Spain
  6. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  7. Kitty Harvey; 12 Jan 1860 – 10 July 1972; 112y, 180d; USA
  8. Alice Stevenson; 10 July 1861 – 18 Aug 1973; 112y, 39d; UK
  9. Nancy Merriman; 19 Dec 1841 – 14 Jan 1954; 112y, 26d; USA
  10. Haruno Shimada; 24 Dec 1857 – 31 Dec 1969; 112y, 7d; Japan

 

22 May 1975:

  1. Delina Filkins; 4 May 1815 – 4 Dec 1928; 113y, 214d; USA
  2. Mary Kelly; 7 June 1851 – 30 Dec 1964; 113y, 206d; USA
  3. Betsy Baker; 20 Aug 1842 – 24 Oct 1955; 113y, 65d; UK/USA
  4. Narcissa Rickman; 13 Sept 1855 – 21 Oct 1968; 113y, 38d; USA
  5. Josefa Salas Mateo; 14 July 1860 – 27 Feb 1973; 112y, 228d; Spain
  6. James King; 15 Nov 1854 – 5 June 1967; 112y, 202d; USA (male)
  7. Kitty Harvey; 12 Jan 1860 – 10 July 1972; 112y, 180d; USA
