Oldest Supercentena...
 
Notifications
Clear all

Oldest Supercentenarians per Day of the Year

10 Posts
6 Users
7 Reactions
656 Views
diego
(@diego)
Fan
Joined: 2 years ago
Posts: 1091
Topic starter  

@record_116 you know the oldest person born on 31/5?,validated and not validated

 


   
Quote
930310
(@930310)
PhD student in Social Work - Dementia
Joined: 3 years ago
Posts: 657
 

@diego this is not the place for this kind of discussion.

 

[Edit by Admin: after having split the topic, this post might not make sense to most readers... but it did when it was in another thread!]


   
ReplyQuote
diego
(@diego)
Fan
Joined: 2 years ago
Posts: 1091
Topic starter  

@930310 Sorry, I was curious


   
ReplyQuote
Ale76
(@ale76)
Supercentenarian Fan
Joined: 3 years ago
Posts: 5587
 

Oldest Supercentenarians per Day of the Year

Documented or partially doc. SCs (as of 13 Jan. 2023):

1. 21 February 122yrs, 164d (Jeanne Calment, FRA)
2. 2 January 119 yrs, 107d (Kane Tanaka, JPN)
3. 24 September 119yrs, 97d (Sarah Knauss, USA)
4. 11 February 118 yrs, 336d (Lucile Randon, FRA)

5. 4 August 117 yrs, 260d (Nabi Tajima, JPN)
6. 29 August 117yrs, 230d (Marie-Louise Meilleur, CAN)
7. 10 March 117yrs, 189d (Violet Brown, JAM)
8. 29 November 117yrs, 137d (Emma Morano, ITA)
9. 2 May 117 yrs, 81d (Chiyo Miyako, JPN)
10. 5 March 117yrs, 27d (Misao Okawa, JPN)
11. 21 October 116 yrs, 349d (Francisca Celsa dos Santos, BRA)
12. 14 September 116yrs, 347d (Maria Capovilla, ECU)
13. 6 July 116yrs, 311d (Susannah Mushatt Jones, USA)
14. 4 July 116yrs, 276d (Gertrude Weaver, USA)
15. 13 June 116 yrs, 224d (Antonia da Santa Cruz, BRA)
16. 18 January 116yrs, 175d (Tane Ikai, JPN)
17. 14 January 116yrs, 128d (Jeanne Bot, FRA)
18. 15 August 116yrs, 118d (Elizabeth Bolden, USA)
19. 26 August 116yrs, 100d (Besse Cooper, USA)
20. 20 March 116 yrs, 90d (Maria Giuseppa Robucci, ITA)
21. 10 June 116 yrs, 70d (Tekla Juniewicz, UKR/POL)
22. 19 April 116yrs, 54d (Jiroemon Kimura, JPN)
23. 29 October 116yrs, 47d (Ana Maria Vela Rubio, SPA)
24. 30 May 116 yrs, 37d (Giuseppina Projetto, ITA)
25. 23 May 116yrs, 25d (Jeralean Talley, USA)
26. 1 February 115 yrs, 345d (Shigeyo Nakachi, JPN)
27. 6 March 115yrs, 319d (Maggie Barnes, USA)
28. 4 March 115 yrs, 315d (María Branyas Morera, USA/SPA)
29. 25 April 115yrs, 263d (Fusa Tatsumi, JPN)
30. 4 April 115yrs, 257d (Dina Manfredini, ITA/USA)

31. 19 May 115yrs, 255d (Shimoe Akiyama, JPN)
32. 16 August 115yrs, 252d (Christian Mortensen, DEN/USA)
33. 1 August 115yrs, 228d (Charlotte Hughes, UK)
34. 20 April 115yrs, 220d (Edna Parker, USA)
35. 12 August 115yrs, 203d (Mary Ann Rhodes, CAN)
36. 15 March 115yrs, 196d (Harumi Nakamura, JPN)

37. 27 October 115yrs, 192d (Margaret Skeete, USA)
38. 24 July 115yrs, 163d (Bernice Madigan, USA)
39. 6 April 115yrs, 158d (Gertrude Baines, USA)

40. 21 August 115yrs, 156d (Emiliano Mercado del Toro, PUR)
41. 13 September 115yrs, 153d (Bettie Wilson, USA)
42. 30 March 115 yrs, 150d (Shin Matsushita, JPN)
43. 28 August 115yrs, 128d (Iris Westman, USA)
44. 16 September 115yrs, 124d (Julie Winnefred Bertrand, CAN)
45. 10 September 115yrs, 114d (Maria de Jesus, POR)
46. 25 March 115yrs, 110d (Marie Josephine Gaudette, USA/ITA)
47. 31 October 115yrs, 108d (Susie Gibson, USA)
47. 1 October 115yrs, 108d (Thelma Sutcliffe, USA)
49. 8 April 115 yrs, 81d (Casilda Benegas-Gallego, PAR/ARG)
50. 3 August 115yrs, 79d (Augusta Holtz, POL/USA)
51. 22 October 115yrs, 74d (Valentine Ligny, FRA)
52. 29 June 115yrs, 62d (Hendrikje van Andel-Schipper, NED)
53. 7 November 115 yrs, 57d (Bessie Hendricks, USA)
54. 21 January 115yrs, 56d (Maude Farris-Luse, USA)
55. 3 November 115yrs, 46d (Mina Kitagawa, JPN)
56. 17 December 115 yrs, 40d (Yoshi Otsunari, JPN)
57. 24 December 115yrs, 19d (Koto Okubo, JPN)
58. 20 November 115yrs, 12d (Chiyono Hasegawa, JPN)

59. 12 November 115yrs, 8d (Annie Jennings, UK)
60. 29 April 115yrs, 1d (Anonymous of Hyogo, JPN)

61. 8 November 114yrs, 360d (Eva Morris, UK)
62. 10 May 114yrs, 357d (Kama Chinen, JPN)
63. 9 May 114 yrs, 352d (Mary Bidwell, USA)
64. 13 August 114 yrs, 351d (Sofia Rojas, COL)
65. 9 July 114yrs, 347d (Maria Gomes Valentim, BRA)
66. 5 February 114yrs, 342d (Edie Ceccarelli, USA)
67. 18 February 114yrs, 310d (Kahoru Furuya, JPN)
68. 17 May 114yrs, 294d (Mary Josephine Ray, CAN/USA)
69. 30 October 114yrs, 290d (Goldie Steinberg, MOL/USA)
70. 24 October 114yrs, 274d (Maria do Couto Maia-Lopes, POR)
71. 31 August 114yrs, 272d (Ramona Trinidad Iglesias-Jordan, PUR)
72. 17 April 114yrs, 271d (Yukie Hino, JPN)
73. 17 August 114 yrs, 265d (Delphine Gibson, USA)
74. 16 February 114yrs, 261d (Eugenie Blachard, FRA)
75. 23 November 114yrs, 252d (Venere Pizzinato, ITA)
76. 15 September 114yrs, 236d (Hide Ohira, JPN)
77. 8 September 114yrs, 235d (Blanche Cobb, USA)
78. 27 May 114yrs, 233d (Ethel Lang, UK)
79. 14 November 114 yrs, 230d (Mila Mangold, USA)
80. 19 February 114yrs, 194-223d (Haruno Yamashita, JPN)
81. 4 January 114yrs, 221d (Yone Minagawa, JPN)
82. 8 June 114 yrs, 219d (Inah Canabarro Lucas, BRA)
83. 9 February 114yrs, 218d (Carrie Lazenby, USA)
83. 30 August 114yrs, 218d (Ura Koyama, JPN)
85. 22 November 114yrs, 216d (Myrtle Dorsey, USA)
86. 3 June 114 yrs, 215d (Yoshi Baba, JPN)
87. 23 April 114 yrs, 214d (Iso Nakamura, JPN)
88. 15 February 114yrs, 213d (Faustina Sarmiento-Pupo, CUB)
89. 15 June 114 yrs, 212d (Cecile Klein, CAN)
90. 2 June 114yrs, 208d (Anna Eliza Williams, UK)
90. 19 June 114 yrs, 208d (Hazel Plummer, USA)
92. 20 June 114 yrs, 207d (Kimiko Ono, JPN)
93. 14 August 114 yrs, 206d (Eleonora Camargo Veiga, BRA)

94. 21 September 114yrs, 205d (Walter Breuning, USA)
95. 20 July 114yrs, 195d (Eunice Sanborn, USA)
96. 15 November 114yrs, 194d (Grace Clawson, UK)
97. 11 May 114yrs, 191d (Tase Matsunaga, JPN)
98. 10 April 114yrs, 191d (Kame Ganeko, JPN)
99. 23 March 114yrs, 189d (Yukichi Chuganji, JPN)
100. 8 March 114yrs, 188d (Kame Nakamura, JPN)
101. 18 March 114yrs, 183d (Lydie Vellard, FRA)
101. 7 March 114yrs, 183d (Wilhelmina Kott, USA)
103. 15 May 114yrs, 182d (Mitoyo Kawate, JPN)
103. 4 June 114yrs, 182d (Gabrielle des Robert, FRA)
105. 16 November 114yrs, 180d (Charlotte Benkner, GER/USA)
105. 13 February 114yrs, 180d (Camille Loiseau, FRA)
107. 5 October 114yrs, 172d (Anne Primout, ALG/FRA)
108. 19 July 114yrs, 158d (Geertje Kuijntjes, NED)
109. 12 May 114yrs, 152d (Dominga Velasco, MEX/USA)
110. 30 September 114yrs, 151d (Toshie Yorimitsu, JPN)
111. 25 December 114yrs, 148d (Christina Cock, AUS)
112. 16 December 114 yrs, 136d (Irene Dunham, USA)
113. 11 July 114yrs, 125d (Tae Ito, JPN)
114. 19 January 114yrs, 124d (Hama Yasukawa, JPN)
115. 7 September 114yrs, 117d (Mamie Rearden, USA)
115. 6 August 114yrs, 117d (Emma Verona Johnston, USA)
115. 14 April 114 yrs, 117d (Erna Zahn, USA)
118. 30 April 114yrs, 108d (Bettie Chatmon, USA)
119. 22 September 114 yrs, 108d (Lessie Brown, USA)
120. 28 December 114yrs, 107d (Odie Mathews, USA)
121. 28 April 114yrs, 94d (Asa Takii, JPN)
122. 10 October 114yrs, 93d (Florence Knapp, USA)
123. 10 February 114yrs, 92d (Mary Anna Boone, USA)
124. 3 April 114yrs, 91d (Maria del Carmen Lopez, SPA)
125. 28 July 114yrs, 83d (Honorine Rondello, FRA)
126. 26 March 114yrs, 82d (Waka Shirahama, JPN)
127. 15 December 114yrs, 81d (Joan Riudavets, SPA)
128. 21 May 114yrs, 75d (Serafina Herrera de Sugasti, PAN)
129. 7 April 114yrs, 74d (Suekiku Miyanaga, JPN)
130. 16 January 114yrs, 72d (Shige Hirooka, JPN)
131. 21 June 114yrs, 68d (Evangelista Luisa López, ARG)
132. 15 October 114yrs, 67d (Anna Stoehr, USA)

133. 12 December 114yrs, 55d (Adele Dunlap, USA)
134. 25 November 114 yrs, 49d (Yasue Okai, JPN)
135. 16 July 114yrs, 48d (Anne Brasz-Later, NED)
135. 17 July 114yrs, 48d (Marie-Louise Taterode, FRA)

137. 26 April 114yrs, 40d (Ellen Gibb, CAN)
138. 31 March 114yrs, 38d (Florrie Baldwin, UK)

138. 3 December 114 yrs, 38d (Hide Hamabe, JPN)
140. 2 February 114yrs, 28d (Ellen Goodwill, USA)
141. 3 October 114yrs, 21d (Placida Maria do Livramento, BRA)

142. 18 June 114yrs, 18d (Grace Thaxton, USA)
143. 19 November 114yrs, 13d (Minnie Ward, USA)
144. 20 October 114yrs, 11d (Kura Bingo, JPN)
145. 13 March 114yrs, 9d (Arbella Ewing, USA)
146. 28 November 114yrs, 8d (Catherine Hagel, USA)

147. 1 April 114yrs, 7d (Yoshiyo Bessho, JPN)
148. 1 December 113yrs, 354d (Fred Hale, USA)
149. 8 July 113yrs, 350d (Miriam Carpelan, USA)
149. 5 April 113yrs, 350d (Elsie Thompson, USA)
151. 1 March 113yrs, 348d (Yasu Akino, JPN)
152. 20 January 113yrs, 343d (Mae Harrington, USA)
153. 7 December 113yrs, 342d (Grace Jones, UK)
154. 8 August 113yrs, 335d (Goldie Michelson, UKR/USA)
154. 9 March 113 yrs, 335d (Nahi Yonamine, JPN)
156. 23 December 113yrs, 334d (Merle Barwis, CAN)
157. 29 September 113 yrs, 333d (Olive Boar, UK)
158. 24 June 113yrs, 331d (Juana Aritama de Fuentes, COL)
159. 28 January 113yrs, 327d (Clara Huhn, USA)
159. 5 December 113yrs, 327d (Beulah Meloche, USA)
161. 21 November 113yrs, 325d (Dolores Velez Bravo, ECU)
162. 2 April 113yrs, 318d (Corinne Dixon Taylor, USA)
163. 12 June 113yrs, 312d (Mary Christian, USA)
164. 9 June 113yrs, 310d (Florence Carroll, USA)
165. 23 September 113yrs, 309d (Ruth Newman, USA)
166. 16 March 113yrs,  303d (Annabelle Holblinger, USA)
167. 13 April 113yrs, 294d (Louisiana Hines, USA)
168. 13 January 113yrs, 280d (Opal Thompson, USA)
169. 27 February 113yrs, 276d (Anne Samson, CAN)
170. 18 September 113yrs, 274d (Tomoji Tanabe, JPN)
171. 29 January 113yrs, 273d (Mary Parr, USA)
172. 22 March 113yrs, 264d (Anna Benericetti, ITA)
173. 6 October 113yrs, 263d (Amalia Barone, ITA/USA)

174. 25 July 113yrs, 261d (Shizue Nagata, JPN)
175. 24 February 113yrs, 256d (Zora Wriggle, USA)

175. 1 September 113yrs, 256d (Hatsuno Goto, JPN)
177. 27 June 113 yrs, 251d (Huguette Masson, FRA)
178. 22 February 113yrs, 249d (Maria Diaz, ALG/FRA)

179. 5 September 113yrs, 244d (Ella Schuler, USA)
180. 18 April 113yrs, 240d (Gladys Swetland, USA)
181. 23 October 113yrs, 235d (Diega Cammalleri, ITA)
182. 1 June 113yrs, 233d (Meta Dishman, USA)
183. 1 January 113yrs, 230d (Shitsu Nakano, JPN)
184. 4 May 113yrs, 214d (Delina Filkins, USA)
185. 8 December 113yrs, 212d (Maggie Kidd, USA)
186. 28 October 113yrs, 209d (Maria del Carmen Figueiro, SPA)
187. 24 August 113yrs, 208d (Lillian Ross, USA)
188. 7 June 113yrs, 206d (Mary Kelly, USA)
189. 12 January 113yrs, 170 - 200d (Sato Nagaoka, JPN)
190. 24 May 113yrs, 197d (Lucy d'Abreu, IND/UK)
191. 18 November 113yrs, 195d (Helen Stetter, USA)
192. 16 October 113yrs, 192d (Louise Schaaf, GER/USA)
193. 6 November 113yrs, 189d (Carrie Hardrick, USA)
194. 14 March 113yrs, 185d (Marie-Simone Capony, FRA)
194. 17 June 113yrs, 185d (Marie-Florentine Jousseaume, FRA)

196. 29 July 113yrs, 171d (Marie-Louise Berthelot, FRA)
197. 19 September 113yrs, 168d (Masa Iseri, JPN)

198. 10 July 113yrs, 166d (Alida Victoria Grubba Rudge, BRA)
199. 3 March 113yrs, 165d (Maria Gravigi de Candia, ITA)
200. 2 December 113yrs, 163d (Teresa Fumarola, ITA)
201. 30 June 113yrs, 161d (Daisy Adams, UK)
202. 8 May 113yrs, 156d (Koito Furukawa, JPN)
203. 28 March 113yrs, 149d (Frances Street, USA)
204. 20 September 113yrs, 148d (Terue Ashida, JPN)
205. 10 January 113yrs, 147d (Cora Wisner, USA)

206. 27 January 113yrs, 138d (Frederick Frazier, USA)
207. 12 July 113yrs, 137d (Gertrude Croker, USA)
208. 20 August 113yrs, 137d (Komiya Miyazaki, JPN)
209. 12 February 113yrs, 136d (Cleo Craig, USA)
210. 6 December 113yrs, 133d (Amalia Gomes Dantas, BRA)
211. 2 March 113yrs, 131d (Jun Kitamasu, JPN)
212. 10 August 113yrs, 126d (Madeleine Chat, FRA)
213. 11 December 113yrs, 116d (Kaku Yamanaka, JPN)
213. 5 November 113yrs, 116d (Setsuko Moriyama, JPN)
215. 3 February 113yrs, 110d (Frances Johns, USA)
216. 22 December 113yrs, 109d (Florence Finch, NZL)
217. 28 September 113yrs, 90d (Wenceslao Leyva González, MEX)
218. 1 November 113yrs, 85d (Chiyono Ohta, JPN)
219. 7 July 113yrs, 81d (Maria Nunes da Silva, POR)
220. 31 December 113yrs, 72d (Delvina Dahlheimer, USA)

221. 17 September 113yrs, 60d (Niwa Kawamoto, JPN)
222. 3 January 113yrs, 59d (Bertha Harris, USA)
222. 11 April 113yrs, 59d (Antonia Valderrama-Ocampo, MEX)

224. 4 September 113yrs, 58d (Cora Humphrey, USA)
225. 11 November 113yrs, 51d (Ollie Bay, USA)
226. 13 December 113yrs, 47d (Francisco Nunez Olivera, SPA)
227. 11 October 113yrs, 45d (Hagar Young, USA)
227. 23 August 113yrs, 45d (Rose Eaton, UK)
229. 6 June 113yrs, 42d (Henry Allingham, UK)
230. 9 January 113yrs, 35d (Catharina Carreiro, POR)
231. 19 August 113yrs, 33d (Marthe Roch, FRA)
232. 4 October 113yrs, 29d (Ida Frabboni, ITA)
232. 31 January 113yrs, 29d (Guerina Amedei, ITA)

234. 27 November 113yrs, 23d (Ethel Farrell, IND/AUS) 
235. 1 July 113yrs, 22d (Tase Hayasaka, JPN)
236. 25 September 113yrs, 21d (Tane Shimada, JPN)
237. 8 February 113 yrs, 1-20d (Kuma Kobayashi, JPN)
238. 25 October 113yrs, 13d (Alice Sjoquist, UK/CAN)

239. 27 December 113yrs, 1d (Avelina Mouzo Leis, SPA)
240. 24 March 113yrs, 0d (Mathilde Lartigue, FRA)

241. 12 March 112yrs, 362d (Kitsuyo Yamamoto, JPN)
241. 20 February 112yrs, 362d (Sarah Patenaude-Bruyere, CAN)
243. 22 January 112yrs, 346d (Antonio Todde, ITA)
244. 25 January 112yrs, 339d (Ruby Drakeford, USA)
245. 19 October 112yrs, 338d (Rebecca Hewison, UK)
246. 6 January 112yrs, 335d (Moses Hardy, USA)
247. 13 May 112yrs, 332d (Elizabeth Stefan, USA)
247. 30 November 112yrs, 332d (Ella Gantt, USA)
249. 15 January 112yrs, c.329d (Ichi Ishida, JPN)
250. 5 January 112yrs, 300-329d (Mitsu Toyoshima, JPN)
251. 25 February 112yrs, 324d (Kikue Tanaka, JPN)
252. 18 October 112yrs, 317d (Lucille Treccase, USA)
253. 28 June 112yrs, 312d (Mazie Ford, USA)
254. 11 January 112yrs, 310d (Alice Schaufelberger, SWI)
255. 9 December 112yrs, 295d (Maria Concha Perez Cidad, SPA)
256. 7 October 112yrs, 291d (Irma Schmidt, USA)
257. 19 March 112yrs, 290d (Jeanne Dumaine, FRA)
258. 30 January 112yrs, 284d (Maria Capizzi, ITA/USA)
259. 14 December 112yrs, 280d (Myra Nicholson, AUS)
260. 29 March 112yrs, 279d (Maria Muraro, ITA)
261. 11 September 112yrs, 274d (Rosa Bandini, ITA)
262. 14 July 112yrs, 269d (Margaret Quinn, USA)
263. 2 October 112yrs, 268d (Lempi Rothovius, FIN)
264. 4 November 112yrs, 262d (Henriette Boeuf, FRA)
265. 7 August 112yrs, 260d (Yoneno Kouno, JPN)
265. 5 August 112yrs, 260d (Lena Dick, USA)
267. 9 August 112yrs, 255d (Esperanza Mendoza Hermosillo, MEX)
268. 26 June 112yrs, 249d (Marion Higgins, USA)
269. 22 June 112yrs, 246d (Kame Higa, JPN)
270. 6 September 112yrs, 245d (Ine Atarashiya, JPN)
271. 14 February 112yrs, 234d (Luisa Sanchez, USA)
272. 28 February 112yrs, 222d (Vi Robbins, AUS)
273. 13 October 112yrs, 214d (E. Beatrice Rilley, AUS)
274. 1 May 112yrs, 209d (Dorothy Brown, USA)
275. 10 December 112yrs, 201d (Louisa Delfino, USA)
275. 7 February 112yrs, 201d (Mumeno Sakurai, JPN)
277. 21 March 112ys, 200d (Usa Higa, JPN)
278. 26 December 112yrs, 188d (Maria de Paiva Pereira, BRA)
279. 2 September 112yrs, 184d (Violet Wood, UK)
280. 23 July 112yrs, 181d (Josep Armengol Jover, SPA)
281. 12 September 112yrs, 180d (Nellie Bradley, UK)
281. 8 October 112yrs, 180d (Ruth Bruce, USA)
283. 29 December 112yrs, 172d (Giovanni Frau, ITA)
284. 3 July 112yrs, 171d (Marguerite Petit, FRA)
285. 15 April 112yrs, 167d (Yasuno Kawamoto, JPN)
286. 26 May 112yrs, 162d (Susie Waller, USA)
287. 24 January 112yrs, 153d (Vincenza Balassone, ITA/USA)
288. 24 April 112yrs, 136d (Voncile Dry, USA)
289.
18 May 112yrs, 134d (Marie-Louise Delefortrie, FRA)
290. 16 April 112 yrs, 133d (Maria Oliva, ITA)
291. 18 December 112yrs, 132d (Gladys Ivy Hawley, UK)
292. 12 April 112yrs, 128d (Marie-Laure Nadon, CAN)
293. 3 September 112yrs, 119d (Onie Ponder, USA)
294. 17 January 112yrs, 115d (Jessie Mae Kettering, USA)
294. 23 February 112yrs, 115d (Santa Gennari, ITA)
296. 19 December 112yrs, 114d (Agnes Fagoo, FRA)
297. 30 December 112yrs, 98d (Leonora Cox, UK/USA)
298. 27 September 112yrs, 65-95d (Naka Morii, JPN)
299
. 18 July 112yrs, 94d (Jelisaveta Veljković, CRO/SRB)
300. 25 August 112yrs, 90d (C.P. Crawford, USA)
301. 17 February 112yrs, 82d (Celestine Colombeau, FRA)
302. 7 May 112yrs, 76d (Lela Burden, USA)
303. 13 November 112yrs, 66d (Agnes Ferron, USA)
304. 27 March 112yrs, 65d (Mito Umeta, JPN)
305. 21 December 112yrs, 61d (Maren Bolette Torp, NOR)
306. 30 July 112yrs, 57d (Julia Nutwell, USA)
307. 9 November 112yrs, 50d (Kathryn Gemme, USA)
308. 17 October 112yrs, 45d (J. Reeta Jones, USA)
309. 27 April 112yrs, 34d (Tadanosuke Hashimoto, JPN)
310. 21 July 112yrs, 27d (Angela Case, ITA)
311. 14 May 112yrs, 24d (Anna Lou Shively, USA)
312. 8 January 112yrs, 23d (Alicia Corveleyn, BEL)
313. 5 July 112yrs, 17d (Mary Phil Cota, USA)
314. 20 December с.111 yrs, 364d (Kamada Shimabukuro, JPN)
315. 6 February 111yrs, 348d (Gertrude Wilson, USA)
316. 21 April 111yrs, 346+d (Take Tanaka, JPN)
317. 26 July 111yrs, 345d (Kathryn Bassich, USA)
318. 24 November 111yrs, 334d (Helen Haward, UK)
319. 28 May 111yrs, 323d (Haru Morii, JPN)
320. 26 February 111yrs, 321d (Margarete Tröstl, AUT)

321. 20 May 111yrs, 313d (Hatsuno Tanaka, JPN)
322. 7 January 111yrs, 313d (Odile Hélène Suzanne Jeanne de Plunkett, FRA)
323. 14 June 111yrs, 301d (Anne-Marie Louise Papail, FRA)
324. 6 May 111yrs, 272d (Elizabeth Munson, IRL)
325. 18 August 111yrs, 271d (Charlotte Klamroth, GER)

326. 2 August 111yrs, 266d (Marie-Virginie Duhem, FRA)
327. 9 April 111yrs, 258d (Maria de la O-Soria, SPA)
328. 12 October 111yrs, 254d (Edna New, USA)
329. 16 June 111yrs, 239d (María Mercedes Bates Vidal, MEX)
330. 3 May 111yrs, 238d (Anita Tiburni, ITA)

331. 26 September 111yrs, 228d (Germaine Degueldre, BEL)
332. 27 August 111yrs, 224d (Carmen Romero, SPA)
333. 14 October 111yrs, 213d (Pearl Hampton, USA)
334. 15 July 111yrs, 211?d (Ruby Clawson, USA)
335. 5 May 111yrs, 198d (Ernest Pusey, USA)
336. 31 July 111yrs, 184d (Catherine Soiron, FRA)
337. 26 January 111yrs, 178d (Jokichi Igarashi, JPN)
338. 22 April 111yrs, 166d (Sixta Tulia Aguinaga de Posada, COL/USA)
339. 23 January 111yrs, 155d (Claire O'Rourke, USA)
340. 17 November 111yrs, 146d (George Frederick Ives, CAN)
341. 4 December 111yrs, 142d (Rosa Rose, GER)
342. 4 February 111yrs, 124d (dr. Alexander Imich, POL/USA)
343. 26 November 111yrs, 114d (Anne Mattheisen, DEN)
344. 9 September 111yrs, 112d (Bertha Lilly, USA)
345. 26 October 111yrs, 87d (Doris Prater, UK)
346. 11 March 111yrs, 79d (Berta Lindemann, GER)
347. 22 May 111yrs, 72d (Harriet Trudgen, USA)
347. 2 July 111yrs, 72d (Clara Anderson, USA)
349. 27 July 111yrs, 24d (Germaine Lafond, FRA)
350. 17 March 111yrs, 15d (Anna Maria Medwenitsch, AUT)
351. 22 July 111yrs, 9?d (Maria Dolores Ferreira, POR)
352. 11 August 110yrs, 317d (Teresa Brachetta, ITA)
353. 10 November 110yrs, 315d (Umeno Arai, JPN)
354. 5 June 110yrs, 273d (Suhe Yamada, JPN)
355. 25 June 110yrs, 256d (Yae Yabuki, JPN)
356. 9 October 110yrs, 256d (Hisako Sakai, JPN)
357. 31 May 110yrs, 247d (Mary Ann Poole, UK)
358. 13 July 110yrs, 236d (Jeanne Berget, FRA)
359. 11 June 110yrs, 223d (Alton Gilbert, USA)
360. 25 May 110yrs, 208d (Margaret Hammond, UK)
361. 22 August 110yrs, 201d (Rose Bell, USA)
362. 29 February 110yrs, 195d (Mary Norris, USA)
363. 23 June 110yrs, 176d (Anne Olsen, USA)
364. 29 May 110yrs, 151d (Jeanne Portet-Rouch, FRA)
365. 2 November 110yrs, 88d (Marie-Ange Bernard, CAN)
366. 16 May 110yrs, 69d (Lillie Cote, USA)

http://www.supercentenariditalia.it/persone-viventi-piu-longeve-in-italia.
Persone viventi più longeve in Italia – Supercentenari d'Italia (supercentenariditalia.it)


   
diego reacted
ReplyQuote
Marco
(@marco)
Fan
Joined: 3 years ago
Posts: 3382
 

Great list, but remember there's also ESO validations! 😉

 

For instance:

Rose Eaton --> 23 August

Elizabeth Munson --> 6 May

Overduidelijk misschien.


   
diego reacted
ReplyQuote
Ale76
(@ale76)
Supercentenarian Fan
Joined: 3 years ago
Posts: 5587
 

@marco fixed with about 10 SCs validated by ESO, thanks Marco!

http://www.supercentenariditalia.it/persone-viventi-piu-longeve-in-italia.
Persone viventi più longeve in Italia – Supercentenari d'Italia (supercentenariditalia.it)


   
diego reacted
ReplyQuote
Ale76
(@ale76)
Supercentenarian Fan
Joined: 3 years ago
Posts: 5587
 

Countries of residence/death:

USA 135
Japan 83
France 32
UK 21
Italy 20
Canada 12
Spain 11
Brazil 9
Australia 5
Portugal 5
Mexico 4
Germany 3
Netherlands 3
Argentina 2
Austria 2
Belgium 2
Colombia 2
Ecuador 2
Puerto Rico 2
Cuba 1
Denmark 1
Finland 1
Ireland 1
Jamaica 1
New Zealand 1
Norway 1
Panama 1
Poland 1
Serbia 1
Switzerland 1

http://www.supercentenariditalia.it/persone-viventi-piu-longeve-in-italia.
Persone viventi più longeve in Italia – Supercentenari d'Italia (supercentenariditalia.it)


   
diego reacted
ReplyQuote
diego
(@diego)
Fan
Joined: 2 years ago
Posts: 1091
Topic starter  

Posted by: @ale76

Oldest Supercentenarians per Day of the Year

Documented or partially doc. SCs (as of 13 Jan. 2023):

1. 21 February 122yrs, 164d (Jeanne Calment, FRA)
2. 2 January 119 yrs, 107d (Kane Tanaka, JPN)
3. 24 September 119yrs, 97d (Sarah Knauss, USA)
4. 11 February 118 yrs, 336d (Lucile Randon, FRA)

5. 4 August 117 yrs, 260d (Nabi Tajima, JPN)
6. 29 August 117yrs, 230d (Marie-Louise Meilleur, CAN)
7. 10 March 117yrs, 189d (Violet Brown, JAM)
8. 29 November 117yrs, 137d (Emma Morano, ITA)
9. 2 May 117 yrs, 81d (Chiyo Miyako, JPN)
10. 5 March 117yrs, 27d (Misao Okawa, JPN)
11. 21 October 116 yrs, 349d (Francisca Celsa dos Santos, BRA)
12. 14 September 116yrs, 347d (Maria Capovilla, ECU)
13. 6 July 116yrs, 311d (Susannah Mushatt Jones, USA)
14. 4 July 116yrs, 276d (Gertrude Weaver, USA)
15. 13 June 116 yrs, 224d (Antonia da Santa Cruz, BRA)
16. 18 January 116yrs, 175d (Tane Ikai, JPN)
17. 14 January 116yrs, 128d (Jeanne Bot, FRA)
18. 15 August 116yrs, 118d (Elizabeth Bolden, USA)
19. 26 August 116yrs, 100d (Besse Cooper, USA)
20. 20 March 116 yrs, 90d (Maria Giuseppa Robucci, ITA)
21. 10 June 116 yrs, 70d (Tekla Juniewicz, UKR/POL)
22. 19 April 116yrs, 54d (Jiroemon Kimura, JPN)
23. 29 October 116yrs, 47d (Ana Maria Vela Rubio, SPA)
24. 30 May 116 yrs, 37d (Giuseppina Projetto, ITA)
25. 23 May 116yrs, 25d (Jeralean Talley, USA)
26. 1 February 115 yrs, 345d (Shigeyo Nakachi, JPN)
27. 6 March 115yrs, 319d (Maggie Barnes, USA)
28. 4 March 115 yrs, 315 d (María Branyas Morera, USA/SPA)
29. 25 April 115yrs, 263 d (Fusa Tatsumi, JPN)
30. 4 April 115yrs, 257d (Dina Manfredini, ITA/USA)

31. 19 May 115yrs, 255d (Shimoe Akiyama, JPN)
32. 16 August 115yrs, 252d (Christian Mortensen, DEN/USA)
33. 1 August 115yrs, 228d (Charlotte Hughes, UK)
34. 20 April 115yrs, 220d (Edna Parker, USA)
35. 12 August 115yrs, 203d (Mary Ann Rhodes, CAN)
36. 15 March 115yrs, 196d (Harumi Nakamura, JPN)

37. 27 October 115yrs, 192d (Margaret Skeete, USA)
38. 24 July 115yrs, 163d (Bernice Madigan, USA)
39. 6 April 115yrs, 158d (Gertrude Baines, USA)

40. 21 August 115yrs, 156d (Emiliano Mercado del Toro, PUR)
41. 13 September 115yrs, 153d (Bettie Wilson, USA)
42. 30 March 115 yrs, 150d (Shin Matsushita, JPN)
43. 28 August 115yrs, 128d (Iris Westman, USA)
44. 16 September 115yrs, 124d (Julie Winnefred Bertrand, CAN)
45. 10 September 115yrs, 114d (Maria de Jesus, POR)
