Top 10 Oldest Men Ever in Sweden (as of 4th July 2022)
Rank / Name | Born | Died | Age years | Age days |
1. Carl Mattsson | 9 mar. 1908 | 24 july 2019 | 111 | 137 |
2. Anders Engberg | 1 july 1892 | 6 nov. 2003 | 111 | 128 |
3. Ossian Gerdin | 24 dec. 1893 | 3 sep. 2003 | 109 | 253 |
4. Nikolaus Henriksson | 11 nov. 1883 | 5 jul. 1993 | 109 | 236 |
5. Miklos Kürtök | 15 june 1906 (Hun) | 30 nov. 2015 | 109 | 168 |
6. Nils Sundberg | 23 mar. 1892 | 6 aug. 2001 | 109 | 136 |
7. Erik Andersson | 27 oct. 1905 | 8 dec. 2014 | 109 | 42 |
8. Alfred Pettersson | 28 jan. 1894 | 5 mar. 2003 | 109 | 36 |
9. Nils Elowsson | 23 oct. 1890 | 25 oct. 1999 | 109 | 2 |
10. Wilhelm Ehrenreich | 19 may 1893 (Aut) | 16 apr. 2002 | 108 | 332 |
Living
17. Pawel Frydman | 20 jun. 1914 (Pol) | living | 108 | 9 |
18. Bror Larsson | 25 july 1914 | living | 107 | 344 |
24. Sixten Rudengren | 12 dec. 1914 | living | 107 | 204 |
http://www.supercentenariditalia.it/persone-viventi-piu-longeve-in-italia.
Persone viventi più longeve in Italia – Supercentenari d'Italia (supercentenariditalia.it)
Carl Mattsson is verified by the ESO as having been born on 9 March 1908. His christening and birth record support this date.
@930310 corrected.
http://www.supercentenariditalia.it/persone-viventi-piu-longeve-in-italia.
Persone viventi più longeve in Italia – Supercentenari d'Italia (supercentenariditalia.it)
Top 10 Oldest Men Ever in Sweden (as of 4th January 2023)
Rank / Name | Born | Died | Age years | Age days |
1. Carl Mattsson | 9 mar. 1908 | 24 july 2019 | 111 | 137 |
2. Anders Engberg | 1 july 1892 | 6 nov. 2003 | 111 | 128 |
3. Ossian Gerdin | 24 dec. 1893 | 3 sep. 2003 | 109 | 253 |
4. Nikolaus Henriksson | 11 nov. 1883 | 5 jul. 1993 | 109 | 236 |
5. Miklos Kürtök | 15 june 1906? (Hun) | 30 nov. 2015 | 109 | 168? |
6. Nils Sundberg | 23 mar. 1892 | 6 aug. 2001 | 109 | 136 |
7. Erik Andersson | 27 oct. 1905 | 8 dec. 2014 | 109 | 42 |
8. Alfred Pettersson | 28 jan. 1894 | 5 mar. 2003 | 109 | 36 |
9. Nils Elowsson | 23 oct. 1890 | 25 oct. 1999 | 109 | 2 |
10. Wilhelm Ehrenreich | 19 may 1893 (Aut) | 16 apr. 2002 | 108 | 332 |
Living
12. Pawel Frydman | 20 jun. 1914 (Pol) | living | 108 | 198 |
14. Bror Larsson | 25 july 1914 | living | 108 | 163 |
18. Sixten Rudengren | 12 dec. 1914 | living | 108 | 23 |
Thanks, Tomi.
http://www.supercentenariditalia.it/persone-viventi-piu-longeve-in-italia.
Persone viventi più longeve in Italia – Supercentenari d'Italia (supercentenariditalia.it)
@ale76 Mikós Kürtök was born in Hungary (and there's some discrepancy around his age), Wilhelm Ehrenreich was born in Austria.
ESO Correspondent for Hungary (since 2020)
GRG Correspondent for Hungary (2020-2023)
Tracker and researcher of Hungarian and other Central European (super)centenarians (since 2016)
Enthusiast of extreme longevity (since childhood)
Is there a separate list for Swedish emigrant men? And what about if men of Swedish descent (either full or partial) are also included here even if they lived their entire lives elsewhere?
I have previously found a US-born man (Edward Ring; lived 1884-1992) who died less than two weeks before his 108th birthday who, while being born here in the US, was born to Swedish parents:
https://www.findagrave.com/memorial/62933567/edward-ring
https://www.familysearch.org/tree/person/sources/K89G-JJX
Had his parents stayed in Sweden instead of moving to the US (or you could simply have him and his family returning to Sweden sometime after his birth, I guess), and excluding the butterfly effect, what ranking would he have had on the oldest verifiable Swedish men ever list?
http://www.supercentenariditalia.it/persone-viventi-piu-longeve-in-italia.
Persone viventi più longeve in Italia – Supercentenari d'Italia (supercentenariditalia.it)
Top 10 Oldest Men Ever in Sweden (as of 19th May 2023)
Today's update (welcome to Top 10, Mr. Frydman!)
Rank / Name | Born | Died | Age years | Age days |
1. Carl Mattsson | 9 mar. 1908 | 24 july 2019 | 111 | 137 |
2. Anders Engberg | 1 july 1892 | 6 nov. 2003 | 111 | 128 |
3. Ossian Gerdin | 24 dec. 1893 | 3 sep. 2003 | 109 | 253 |
4. Nikolaus Henriksson | 11 nov. 1883 | 5 jul. 1993 | 109 | 236 |
5. Miklos Kürtök | 15 june 1906? (Hun) | 30 nov. 2015 | 109 | 168? |
6. Nils Sundberg | 23 mar. 1892 | 6 aug. 2001 | 109 | 136 |
7. Erik Andersson | 27 oct. 1905 | 8 dec. 2014 | 109 | 42 |
8. Alfred Pettersson | 28 jan. 1894 | 5 mar. 2003 | 109 | 36 |
9. Nils Elowsson | 23 oct. 1890 | 25 oct. 1999 | 109 | 2 |
10. Pawel Frydman | 20 jun. 1914 (Pol) | living | 108 | 333 |
Living | ||||
12. Bror Larsson | 25 july 1914 | living | 108 | 298 |
15. Sixten Rudengren | 12 dec. 1914 | living | 108 | 158 |
http://www.supercentenariditalia.it/persone-viventi-piu-longeve-in-italia.
Persone viventi più longeve in Italia – Supercentenari d'Italia (supercentenariditalia.it)
Top 10 Oldest Men Ever in Sweden (as of 19th June 2023)
Today's update (RIP Mr. Larsson)
Rank / Name | Born | Died | Age years | Age days |
1. Carl Mattsson | 9 mar. 1908 | 24 july 2019 | 111 | 137 |
2. Anders Engberg | 1 july 1892 | 6 nov. 2003 | 111 | 128 |
3. Ossian Gerdin | 24 dec. 1893 | 3 sep. 2003 | 109 | 253 |
4. Nikolaus Henriksson | 11 nov. 1883 | 5 jul. 1993 | 109 | 236 |
5. Miklos Kürtök | 15 june 1906? (Hun) | 30 nov. 2015 | 109 | 168? |
6. Nils Sundberg | 23 mar. 1892 | 6 aug. 2001 | 109 | 136 |
7. Erik Andersson | 27 oct. 1905 | 8 dec. 2014 | 109 | 42 |
8. Alfred Pettersson | 28 jan. 1894 | 5 mar. 2003 | 109 | 36 |
9. Nils Elowsson | 23 oct. 1890 | 25 oct. 1999 | 109 | 2 |
10. Pawel Frydman | 20 jun. 1914 (Pol) | living | 108 | 364 |
Living | ||||
12. Bror Larsson | 25 july 1914 | 12 june 2023 | 108 | 327 |
14. Sixten Rudengren | 12 dec. 1914 | living | 108 | 189 |
http://www.supercentenariditalia.it/persone-viventi-piu-longeve-in-italia.
Persone viventi più longeve in Italia – Supercentenari d'Italia (supercentenariditalia.it)
Top 10 Oldest Men Ever in Sweden (as of 7th September 2023)
Today's update (RIP Mr. Frydman)
Rank / Name | Born | Died | Age years | Age days |
1. Carl Mattsson | 9 mar. 1908 | 24 july 2019 | 111 | 137 |
2. Anders Engberg | 1 july 1892 | 6 nov. 2003 | 111 | 128 |
3. Ossian Gerdin | 24 dec. 1893 | 3 sep. 2003 | 109 | 253 |
4. Nikolaus Henriksson | 11 nov. 1883 | 5 jul. 1993 | 109 | 236 |
5. Miklos Kürtök | 15 june 1906? (Hun) | 30 nov. 2015 | 109 | 168? |
6. Nils Sundberg | 23 mar. 1892 | 6 aug. 2001 | 109 | 136 |
7. Pawel Frydman | 20 jun. 1914 (Pol) | 2 sep. 2023 | 109 | 74 |
8. Erik Andersson | 27 oct. 1905 | 8 dec. 2014 | 109 | 42 |
9. Alfred Pettersson | 28 jan. 1894 | 5 mar. 2003 | 109 | 36 |
10. Nils Elowsson | 23 oct. 1890 | 25 oct. 1999 | 109 | 2 |
Living | ||||
13. Sixten Rudengren | 12 dec. 1914 | living | 108 | 269 |
http://www.supercentenariditalia.it/persone-viventi-piu-longeve-in-italia.
Persone viventi più longeve in Italia – Supercentenari d'Italia (supercentenariditalia.it)
Top 10 Oldest Men Ever in Sweden (as of 27th December 2023)
Today's update (RIP Mr. Rudengren)
Rank / Name | Born | Died | Age years | Age days |
1. Carl Mattsson | 9 mar. 1908 | 24 july 2019 | 111 | 137 |
2. Anders Engberg | 1 july 1892 | 6 nov. 2003 | 111 | 128 |
3. Ossian Gerdin | 24 dec. 1893 | 3 sep. 2003 | 109 | 253 |
4. Nikolaus Henriksson | 11 nov. 1883 | 5 jul. 1993 | 109 | 236 |
5. Miklos Kürtök | 15 june 1906? (Hun) | 30 nov. 2015 | 109 | 168? |
6. Nils Sundberg | 23 mar. 1892 | 6 aug. 2001 | 109 | 136 |
7. Pawel Frydman | 20 jun. 1914 (Pol) | 2 sep. 2023 | 109 | 74 |
8. Erik Andersson | 27 oct. 1905 | 8 dec. 2014 | 109 | 42 |
9. Alfred Pettersson | 28 jan. 1894 | 5 mar. 2003 | 109 | 36 |
10. Nils Elowsson | 23 oct. 1890 | 25 oct. 1999 | 109 | 2 |
11. Sixten Rudengren | 12 dec. 1914 | 22 nov. 2023 | 108 | 345 |
http://www.supercentenariditalia.it/persone-viventi-piu-longeve-in-italia.
Persone viventi più longeve in Italia – Supercentenari d'Italia (supercentenariditalia.it)
Top 10 Oldest Men Ever in Sweden (as of 27th November 2024)
Today's update
Rank / Name | Born | Died | Age years | Age days |
1. Carl Mattsson | 9 mar. 1908 | 24 july 2019 | 111 | 137 |
2. Anders Engberg | 1 july 1892 | 6 nov. 2003 | 111 | 128 |
3. Ossian Gerdin | 24 dec. 1893 | 3 sep. 2003 | 109 | 253 |
4. Nikolaus Henriksson | 11 nov. 1883 | 5 jul. 1993 | 109 | 236 |
5. Miklos Kürtök | 15 june 1906? (Hun) | 30 nov. 2015 | 109 | 168? |
6. Nils Sundberg | 23 mar. 1892 | 6 aug. 2001 | 109 | 136 |
7. Pawel Frydman | 20 jun. 1914 (Pol) | 2 sep. 2023 | 109 | 74 |
8. Erik Andersson | 27 oct. 1905 | 8 dec. 2014 | 109 | 42 |
9. Alfred Pettersson | 28 jan. 1894 | 5 mar. 2003 | 109 | 36 |
10. Nils Elowsson | 23 oct. 1890 | 25 oct. 1999 | 109 | 2 |
19. Dumitru Curta | 26 oct. 1916 (Rou) | living | 108 | 32 |
http://www.supercentenariditalia.it/persone-viventi-piu-longeve-in-italia.
Persone viventi più longeve in Italia – Supercentenari d'Italia (supercentenariditalia.it)