Is there anyone who has a list on the oldest person by year of birth in France? As far I can see, 1880 was the last year that didn't produce a supercentenarian, but who was the oldest person that was born that year?
Birth year | Name | Born | Died | Age |
1874 | Eugénie Roux | 1874-01-24 | 1986-06-20 | 112,40 |
1875 | Jeanne Calment | 1875-02-21 | 1997-08-04 | 122,45 |
1876 | Marie-Louise Jeancard | 1876-09-05 | 1988-11-25 | 112,22 |
1877 | Maria Mougin | 1877-06-25 | 1987-11-17 | 110,40 |
1878 | Joséphine Choquet | 1878-06-06 | 1991-02-14 | 112,69 |
1879 | Mathilde Gauchou | 1879-03-19 | 1990-12-30 | 111,78 |
1880 | ? | ? | ? | 0,00 |
1881 | Pauline Chabanny | 1881-08-20 | 1994-08-13 | 112,98 |
1882 | Marie-Anna Higelin | 1882-11-18 | 1994-03-21 | 111,34 |
1883 | Marguerite Petit | 1883-07-03 | 1995-12-21 | 112,47 |
1884 | Célestine Colombeau | 1884-02-17 | 1996-05-09 | 112,22 |
1885 | Bernard Delhom | 1885-07-09 | 1996-02-07 | 110,58 |
1886 | Marie Brémont | 1886-04-25 | 2001-06-06 | 115,12 |
1887 | Henriette Mégevand | 1887-06-24 | 1999-01-07 | 111,54 |
1888 | Germaine Haye | 1888-10-10 | 2002-04-18 | 113,52 |
1889 | Blanche Grosdidier | 1889-10-03 | 2001-10-10 | 112,02 |
1890 | Anne Primout | 1890-10-05 | 2005-03-26 | 114,47 |
1891 | Yvonne Bory | 1891-03-14 | 2003-08-07 | 112,40 |
1892 | Camille Loiseau | 1892-02-13 | 2006-08-12 | 114,50 |
1893 | Léone Péré-Pucheu | 1893-08-13 | 2006-04-06 | 112,65 |
1894 | Clémentine Solignac | 1894-09-07 | 2008-05-25 | 113,71 |
1895 | Anna Roux | 1895-07-13 | 2007-12-25 | 112,45 |
1896 | Mathilde Gratry | 1896-05-10 | 2008-01-10 | 111,67 |
1897 | Olympe Pidancet | 1897-01-24 | 2009-02-19 | 112,07 |
1898 | Marie-Thérèse Bardet | 1898-06-02 | 2012-06-08 | 114,02 |
1899 | Catherine Soiron | 1899-07-31 | 2011-01-31 | 111,50 |
1900 | Paule Bronzini | 1900-07-07 | 2012-08-29 | 112,15 |
1901 | Marie Liguinen | 1901-03-26 | 2015-04-02 | 114,02 |
1902 | Marguerite Conrad | 1902-03-15 | 2014-01-26 | 111,87 |
1903 | Honorine Rondello | 1903-07-28 | 2017-10-19 | 114,23 |
1904 | Lucile Randon | 1904-02-11 | 2023-01-17 | 118,93 |
1905 | Jeanne Bot | 1905-01-14 | 2021-05-22 | 116,35 |
1906 | Valentine Ligny | 1906-10-22 | 2022-01-04 | 115,20 |
You can download all the death reports from INSEE at https://www.insee.fr/fr/information/4769950
They can be sorted in Excel by datenaiss so it does not take long to go through the most likely files. I found two potential SCs but they need validating. You could check if their dates have been included in the IDL data at https://www.supercentenarians.org/en/data-and-metadata/ . If they are not real there are a few 109 year olds in the files
CHEVALIER*CLAUDIA/ 2 18800601 71123 CHENAY-LE-CHATEL 19901219 71275 55
BERGER*MELANIE/ 2 18800618 23056 CHATELUS-LE-MARCHEIX 19910826 94038 138