Lists of Living Sup...
 
Notifications
Clear all

Lists of Living Supercentenarians per Year - 1 January

547 Posts
11 Users
285 Reactions
53.5 K Views
Marco
(@marco)
Fan
Joined: 4 years ago
Posts: 4532
Topic starter  

1 January 2009

 

  1. Maria de Jesus, PRT, 115, 10 Sept. 1893
  2. Gertrude Baines, USA, 114, 6 Apr. 1894
  3. Beatrice Farve, USA, 113, 30 Apr. 1895
  4. Mary Josephine Ray, CAN/USA, 113, 17 May 1895
  5. Manuela Fernández Fojaco, ESP, 113, 18 June 1895
  6. Olivia Thomas, USA, 113, 29 June 1895
  7. Neva Morris, USA, 113, 3 Aug. 1895
  8. Chiyo Shiraishi, JPN, 113, 6 Aug. 1895
  9. Tomoji Tanabe, JPN, 113, 18 Sept. 1895
  10. Plácida Maria do Livramento, BRA, 113, 3 Oct. 1895
  11. Maggie Renfro, USA, 113, 14 Nov. 1895
  12. Yoshino Ide, JPN, 113, 1 Jan. 1896
  13. Eugénie Blanchard (Sr. Cyria Costa), FRA (BLM), 112, 16 Feb. 1896
  14. Lucia Lauria, ITA, 112, 4 Mar. 1896
  15. Kō Iijima, JPN, 112, 25 Mar. 1896
  16. Daisey Bailey, USA, 112, 30 Mar. 1896
  17. Florrie Baldwin, UK, 112, 31 Mar. 1896
  18. Letitia Lawson, USA, 112, 10 Apr. 1896
  19. Henry Allingham, UK, 112, 6 June 1896
  20. Ana Nogueira de Lucas, BRA, 112, 21 June 1896
  21. Maria Gomes Valentim, BRA, 112, 9 July 1896
  22. Eunice Sanborn, USA, 112, 20 July 1896
  23. Florence Busch, USA, 112, 13 Aug. 1896
  24. Besse Cooper, USA, 112, 26 Aug. 1896
  25. Berta Rosenberg, GER/USA, 112, 5 Sept. 1896
  26. Margaret Fitzgerald, CAN, 112, 16 Sept. 1896
  27. Walter Breuning, USA, 112, 21 Sept. 1896
  28. Ida Frabboni, ITA, 112, 4 Oct. 1896
  29. Augusto Moreira de Oliveira, PRT, 112, 6 Oct. 1896
  30. Beatrice Riley, AUS, 112, 13 Oct. 1896
  31. Chiyono Ōta, JPN, 112, 1 Nov. 1896
  32. Chiyono Hasegawa, JPN, 112, 20 Nov. 1896
  33. Lina Grotta, ITA, 112, 22 Nov. 1896
  34. Venere Pizzinato, ITA, 112, 23 Nov. 1896
  35. Shige Hirooka, JPN, 111, 16 Jan. 1897
  36. Lake Dickson, USA, 111, 19 Jan. 1897
  37. Olympe Pidancet, FRA, 111, 24 Jan. 1897
  38. Beatrice Cooper, USA, 111, 3 Feb. 1897
  39. Rosa Rein, POL/CHE, 111, 24 Mar. 1897
  40. Frances Street, USA, 111, 28 Mar. 1897
  41. Chikao Beppu, JPN, 111, 28 Mar. 1897
  42. Hattie Lafayette, USA, 111, 30 Mar. 1897
  43. Mississippi Winn, USA, 111, 31 Mar. 1897
  44. Dina Manfredini, ITA/USA, 111, 4 Apr. 1897
  45. Mineno Yamamoto, JPN, 111, 8 Apr. 1897
  46. Myrtle Jones, AUS, 111, 18 Apr. 1897
  47. Jirōemon Kimura, JPN, 111, 19 Apr. 1897
  48. [Private], JPN, 111, 2 June 1897
  49. Annie Butler, UK, 111, 4 June 1897
  50. Tsuji Takano, JPN, 111, 7 June 1897
  51. Kiyoshi Igarashi, JPN, 111, 2 Aug. 1897
  52. Arska Arvonen, FIN, 111, 4 Aug. 1897
  53. Komiya Miyazaki, JPN, 111, 20 Aug. 1897
  54. Florence Poe, USA, 111, 24 Aug. 1897
  55. Mary Gentry, USA, 111, 4 Sept. 1897
  56. Ella Schuler, USA, 111, 5 Sept. 1897
  57. Grietje Jansen-Anker, NED, 111, 12 Sept. 1897
  58. Ethel Johnson, USA, 111, 28 Sept. 1897
  59. Noemi Anderson, USA, 111, 28 Sept. 1897
  60. Ruth Meyers, USA, 111, 30 Sept. 1897
  61. Gozei Higa, JPN, 111, 10 Oct. 1897
  62. Pearl Hampton, USA, 111, 14 Oct. 1897
  63. Carolina Peretti, ITA, 111, 21 Oct. 1897
  64. Dolores Pasquini Boscardin, BRA, 111, 27 Oct. 1897
  65. Dr. Maria Pogonowska, POL/ISR, 111, 30 Oct. 1897
  66. Delma Kollar, USA, 111, 31 Oct. 1897
  67. Toshi Horiya, JPN, 111, 8 Nov. 1897
  68. Mauro Ambriz Tapia, MEX, 111, 21 Nov. 1897
  69. Koto Ōkubo, JPN, 111, 24 Dec. 1897
  70. Virginia Call, USA, 110, 3 Jan. 1898
  71. Antonio Fernandes de Castro, PRT, 110, 6 Jan. 1898
  72. Fumi Nonaka, JPN, 110, 7 Jan. 1898
  73. Wally Baker, USA, 110, 9 Jan. 1898
  74. Leila Denmark, M.D., 110, 1 Feb. 1898
  75. Susan Middleton, USA, 110, 19 Feb. 1898
  76. Maria Diaz, ALG/FRA (REU), 110, 22 Feb. 1898
  77. Epsie Wilson, USA, 110, 25 Feb. 1898
  78. Mathilde Aussant, FRA, 110, 27 Feb. 1898
  79. Lillian Anderson, JAM, 110, 28 Feb. 1898
  80. Koto Uemura, JPN, 110, 1 Mar. 1898
  81. Yuki Migita, JPN, 110, 4 Mar. 1898
  82. Misao Ōkawa, JPN, 110, 5 Mar. 1898
  83. Kame Nakamura, JPN, 110, 8 Mar. 1898
  84. Nyleptha Roberts, USA, 110, 12 Mar. 1898
  85. Marthe Merlino, BRA/FRA, 110, 12 Mar. 1898
  86. Takashi Hattori, JPN, 110, 12 Mar. 1898
  87. Trien Peters-Keultjes, NED, 110, 14 Mar. 1898
  88. Pinkie Galbreath, USA, 110, 19 Mar. 1898
  89. Shitsuko Araki, JPN, 110, 24 Mar. 1898
  90. Marcelle Narbonne, ALG/FRA, 110, 25 Mar. 1898
  91. Aki Onozaki, JPN, 110, 1 Apr. 1898
  92. Francisca Faria de Paula Figueiredo, BRA, 110, 2 Apr. 1898
  93. María de la O Soria Berbel, ESP, 110, 9 Apr. 1898
  94. Emilie Lavoie, CAN, 110, 10 Apr. 1898
  95. Elsa Everly, USA, 110, 11 Apr. 1898
  96. Jane Gilsenan, USA, 110, 8 May 1898
  97. Chiyo Awa, JPN, 110, 15 May 1898
  98. Doreen Washington, AUS, 110, 24 May 1898
  99. Emilia Revello, ITA, 110, 1 June 1898
  100. Marie-Thérèse Bardet, FRA, 110, 2 June 1898
  101. Tsue Watanabe, JPN, 110, 4 June 1898
  102. Elsie Freeman, USA, 110, 13 June 1898
  103. Harry Patch, UK, 110, 17 June 1898
  104. Aline Beslay, FRA, 110, 17 June 1898
  105. Juliana Alejandro, MEX/USA, 110, 19 June 1898
  106. Yaoe Koda, JPN, 110, 1 July 1898
  107. Judith Pinard, CAN, 110, 3 July 1898
  108. Gertrude Weaver, USA, 110, 4 July 1898
  109. Carmen Villanueva, MEX/USA, 110, 6 July 1898
  110. Maria Luíza Nunes da Silva, PRT, 110, 7 July 1898
  111. Shika Shimada, JPN, 110, 7 July 1898
  112. Jeanne Berget, FRA, 110, 13 July 1898
  113. Garland Adair, USA, 110, 30 July 1898
  114. Maria-Eufemia Domenici, ITA, 110, 12 Aug. 1898
  115. Hatsu Hirai, JPN, 110, 15 Aug. 1898
  116. Anna Wilmot, USA/PHL, 110, 15 Aug. 1898
  117. Eunice Bowman, UK, 110, 23 Aug. 1898
  118. Jopie Boost-Dalloyaux, NED, 110, 28 Aug. 1898
  119. Mary Schumacher, USA, 110, 29 Aug. 1898
  120. Yoshi Kobayashi, JPN, 110, 2 Sept. 1898
  121. Onie Ponder, USA, 110, 3 Sept. 1898
  122. Mamie Rearden, USA, 110, 7 Sept. 1898
  123. Louisa Shephard, UK, 110, 14 Sept. 1898
  124. Velma Curvey, USA, 110, 15 Sept. 1898
  125. Chiyoko Asato, JPN, 110, 20 Sept. 1898
  126. Ruth Kelly, USA, 110, 20 Sept. 1898
  127. Chiyo Kurio, JPN, 110, 20 Sept. 1898
  128. Annie Turnbull, UK, 110, 21 Sept. 1898
  129. Irma Schmidt, USA, 110, 7 Oct. 1898
  130. Ruth Bruce, USA, 110, 8 Oct. 1898
  131. Jeanette Pluim, USA, 110, 8 Oct. 1898
  132. Kate Lowenthal, USA, 110, 9 Oct. 1898
  133. Hagar Young, USA, 110, 11 Oct. 1898
  134. Hélène Carrion, FRA, 110, 14 Oct. 1898
  135. Reeta Jones, USA, 110, 17 Oct. 1898
  136. Hiro Nakae, JPN, 110, 20 Oct. 1898
  137. Ismène Baffard, FRA (GDL), 110, 24 Oct. 1898
  138. Rose McCloskey, USA, 110, 25 Oct. 1898
  139. Hatsue Ono, JPN, 110, 31 Oct. 1898
  140. Marie-Madeleine Hellio, FRA, 110, 7 Nov. 1898
  141. Umeno Arai, JPN, 110, 10 Nov. 1898
  142. Theresia Staffler, ITA, 110, 15 Nov. 1898
  143. Marie-Louise Renier, FRA, 110, 21 Nov. 1898
  144. Andresa Guerrero Ortíz, ESP, 110, 30 Nov. 1898
  145. Pasqualina Franco, ITA, 110, 2 Dec. 1898
  146. Anthone Phipps, USA, 110, 7 Dec. 1898
  147. Salome Korn, USA, 110, 12 Dec. 1898
  148. Clarice Pearson, USA, 110, 17 Dec. 1898
  149. Kō Inabayashi, JPN, 110, 20 Dec. 1898
  150. Michalina Wasilewska, POL, 110, 21 Dec. 1898
  151. Romanie Pollet, BEL, 110, 21 Dec. 1898
  152. Stella Nardari, ITA, 110, 23 Dec. 1898
  153. Amélie Louradour, FRA, 110, 23 Dec. 1898
  154. Juanita Elliott, USA, 110, 24 Dec. 1898
  155. Germaine Fossé, FRA, 110, 24 Dec. 1898
  156. Lillian LeBlanc, USA, 110, 26 Dec. 1898
  157. Gertrude Noone, USA, 110, 30 Dec. 1898
  158. Tome Takaoka, JPN, 110, 1 Jan. 1899
  159. Hina Shikawatari, JPN, 110, 1 Jan. 1899

 

Considering doubts have arisen around Kana Chinen's age, she is not included.


Overduidelijk misschien.


   
ReplyQuote
Marco
(@marco)
Fan
Joined: 4 years ago
Posts: 4532
Topic starter  

1 January 2010

 

  1. Mary Josephine Ray, CAN/USA, 114, 17 May 1895
  2. Neva Morris, USA, 114, 3 Aug. 1895
  3. Maggie Renfro, USA, 114, 14 Nov. 1895
  4. Eugénie Blanchard (Sr. Cyria Costa), FRA (BLM), 113, 16 Feb. 1896
  5. Daisey Bailey, USA, 113, 30 Mar. 1896
  6. Florrie Baldwin, UK, 113, 31 Mar. 1896
  7. Ana Nogueira de Lucas, BRA, 113, 21 June 1896
  8. Maria Gomes Valentim, BRA, 113, 9 July 1896
  9. Eunice Sanborn, USA, 113, 20 July 1896
  10. Besse Cooper, USA, 113, 26 Aug. 1896
  11. Walter Breuning, USA, 113, 21 Sept. 1896
  12. Chiyono Ōta, JPN, 113, 1 Nov. 1896
  13. Chiyono Hasegawa, JPN, 113, 20 Nov. 1896
  14. Venere Pizzinato, ITA, 113, 23 Nov. 1896
  15. Shige Hirooka, JPN, 112, 16 Jan. 1897
  16. Rosa Rein, POL/CHE, 112, 24 Mar. 1897
  17. Frances Street, USA, 112, 28 Mar. 1897
  18. Chikao Beppu, JPN, 112, 28 Mar. 1897
  19. Mississippi Winn, USA, 112, 31 Mar. 1897
  20. Dina Manfredini, ITA/USA, 112, 4 Apr. 1897
  21. Jirōemon Kimura, JPN, 112, 19 Apr. 1897
  22. [Private], JPN, 112, 2 June 1897
  23. Komiya Miyazaki, JPN, 112, 20 Aug. 1897
  24. Florence Poe, USA, 112, 24 Aug. 1897
  25. Ella Schuler, USA, 112, 5 Sept. 1897
  26. Delma Kollar, USA, 112, 31 Oct. 1897
  27. Toshi Horiya, JPN, 112, 8 Nov. 1897
  28. Mauro Ambriz Tapia, MEX, 112, 21 Nov. 1897
  29. Koto Ōkubo, JPN, 112, 24 Dec. 1897
  30. Leila Denmark, M.D., 111, 1 Feb. 1898
  31. Maria Diaz, ALG/FRA (REU), 111, 22 Feb. 1898
  32. Mathilde Aussant, FRA, 111, 27 Feb. 1898
  33. Lillian Anderson, JAM, 111, 28 Feb. 1898
  34. Koto Uemura, JPN, 111, 1 Mar. 1898
  35. Misao Ōkawa, JPN, 111, 5 Mar. 1898
  36. Kame Nakamura, JPN, 111, 8 Mar. 1898
  37. Nyleptha Roberts, USA, 111, 12 Mar. 1898
  38. Marcelle Narbonne, ALG/FRA, 111, 25 Mar. 1898
  39. Aki Onozaki, JPN, 111, 1 Apr. 1898
  40. Jane Gilsenan, USA, 111, 8 May 1898
  41. Marie-Thérèse Bardet, FRA, 111, 2 June 1898
  42. Juliana Alejandro, MEX/USA, 111, 19 June 1898
  43. Yaoe Koda, JPN, 111, 1 July 1898
  44. Gertrude Weaver, USA, 111, 4 July 1898
  45. Carmen Villanueva, MEX/USA, 111, 6 July 1898
  46. Maria Luíza Nunes da Silva, PRT, 111, 7 July 1898
  47. Shika Shimada, JPN, 111, 7 July 1898
  48. Eunice Bowman, UK, 111, 23 Aug. 1898
  49. Onie Ponder, USA, 111, 3 Sept. 1898
  50. Mamie Rearden, USA, 111, 7 Sept. 1898
  51. Louisa Shephard, UK, 111, 14 Sept. 1898
  52. Velma Curvey, USA, 111, 15 Sept. 1898
  53. Chiyoko Asato, JPN, 111, 20 Sept. 1898
  54. Annie Turnbull, UK, 111, 21 Sept. 1898
  55. Irma Schmidt, USA, 111, 7 Oct. 1898
  56. Ruth Bruce, USA, 111, 8 Oct. 1898
  57. Hagar Young, USA, 111, 11 Oct. 1898
  58. Reeta Jones, USA, 111, 17 Oct. 1898
  59. Hiro Nakae, JPN, 111, 20 Oct. 1898
  60. Hatsue Ono, JPN, 111, 31 Oct. 1898
  61. Theresia Staffler, ITA, 111, 15 Nov. 1898
  62. Andresa Guerrero Ortíz, ESP, 111, 30 Nov. 1898
  63. Michalina Wasilewska, POL, 111, 21 Dec. 1898
  64. Stella Nardari, ITA, 111, 23 Dec. 1898
  65. Lillian LeBlanc, USA, 111, 26 Dec. 1898
  66. Tome Takaoka, JPN, 111, 1 Jan. 1899
  67. Hina Shikawatari, JPN, 111, 1 Jan. 1899
  68. Elsie Steele, UK, 110, 6 Jan. 1899
  69. Ichi Ishida, JPN, 110, 15 Jan. 1899
  70. Haru Hayakawa, JPN, 110, 15 Feb. 1899
  71. Santa Gennari, ITA, 110, 23 Feb. 1899
  72. Margaret Fish, UK, 110, 7 Mar. 1899
  73. Suma Tamagawa, JPN, 110, 14 Mar. 1899
  74. Bernardina Van Dommelen, BEL, 110, 15 Mar. 1899
  75. Usa Higa, JPN, 110, 21 Mar. 1899
  76. Cora Hansen, USA/CAN, 110, 25 Mar. 1899
  77. Rosalind Hill, KNA/USA, 110, 30 Mar. 1899
  78. Maria Redaelli, ITA, 110, 3 Apr. 1899
  79. Virgínia de Abreu Ferreira de Almeida Pestana, PRT, 110, 3 Apr. 1899
  80. Elsie Thompson, USA, 110, 5 Apr. 1899
  81. Louisiana Hines, USA, 110, 13 Apr. 1899
  82. Fannie Buten, POL/USA, 110, 13 Apr. 1899
  83. Tsuruki Yamasaki, JPN, 110, 5 May 1899
  84. Marie Lemoigne, FRA, 110, 18 May 1899
  85. Hatsuno Tanaka, JPN, 110, 20 May 1899
  86. Beatriz de Oliveira Soares, BRA, 110, 20 May 1899
  87. Jeralean Talley, USA, 110, 23 May 1899
  88. Toku Yamaguchi, JPN, 110, 24 May 1899
  89. Beryl Kapaun, USA, 110, 4 June 1899
  90. Kame Takamiyagi, JPN, 110, 10 June 1899
  91. Helen Bowerman, USA, 110, 11 June 1899
  92. Toshi Higano, JPN, 110, 19 June 1899
  93. Maria Pierson, BEL, 110, 20 June 1899
  94. Maria Ciuffreda, ITA, 110, 21 June 1899
  95. Susannah Mushatt Jones, USA, 110, 6 July 1899
  96. Ura Karazawa, JPN, 110, 8 July 1899
  97. Gudrun Onshuus, NOR, 110, 17 July 1899
  98. Angela Case, ITA, 110, 21 July 1899
  99. Bernice Madigan, USA, 110, 24 July 1899
  100. Ruth Anderson, USA, 110, 24 July 1899
  101. Elsie Ward, UK, 110, 24 July 1899
  102. Catherine Soiron, FRA, 110, 31 July 1899
  103. Ruth Clark, USA, 110, 1 Aug. 1899
  104. Emma Jefferies, USA, 110, 11 Aug. 1899
  105. Teresa Brachetta, ITA, 110, 11 Aug. 1899
  106. Soledad Mexia, MEX/USA, 110, 13 Aug. 1899
  107. Evelyn Kozak, USA, 110, 14 Aug. 1899
  108. Miriam Schmierer, AUS, 110, 20 Aug. 1899
  109. Mitsuno Suzuki, JPN, 110, 23 Aug. 1899
  110. Helen Stump, USA, 110, 25 Aug. 1899
  111. Gabrielle Demets, BEL, 110, 26 Aug. 1899
  112. Edna McClure, UK, 110, 28 Aug. 1899
  113. Dora McRae, USA, 110, 29 Aug. 1899
  114. Naomi Conner, USA, 110, 30 Aug. 1899
  115. Edna Smith, USA, 110, 30 Aug. 1899
  116. Violet Wood, UK, 110, 2 Sept. 1899
  117. Ine Atarashiya, JPN, 110, 6 Sept. 1899
  118. Meta Ilten, USA, 110, 7 Sept. 1899
  119. Mitsue Nagasaki, JPN, 110 18 Sept. 1899
  120. Terue Ashida, JPN, 110, 20 Sept. 1899
  121. Tsune Katō, JPN, 110, 23 Sept. 1899
  122. Sakura Kishi, JPN, 110, 28 Sept. 1899
  123. Maria d'Almeida, PRT, 110, 29 Sept. 1899
  124. Hélène Cazes, FRA, 110, 29 Sept. 1899
  125. Antonietta Rocca, FRA, 110, 7 Oct. 1899
  126. Tamie Irie, JPN, 110, 10 Oct. 1899
  127. Edna New, USA, 110, 12 Oct. 1899
  128. Maka Yoshihama, JPN, 110, 14 Oct. 1899
  129. Evelyn Ralston, USA, 110, 17 Oct. 1899
  130. Kō Minakuchi, JPN, 110, 18 Oct. 1899
  131. Mollye Marcus, BLR/USA, 110, 18 Oct. 1899
  132. Agnes Wetzel, USA, 110, 18 Oct. 1899
  133. Jewell Stehlik, USA, 110, 25 Oct. 1899
  134. Jeanne Gagnard, FRA, 110, 29 Oct. 1899
  135. Katarina Marinič, SLO, 110, 30 Oct. 1899
  136. Nettie Whittington, USA, 110, 31 Oct. 1899
  137. Madeleine Savoie, CAN, 110, 1 Nov. 1899
  138. Riu Katō, JPN, 110, 5 Nov. 1899
  139. Kana Nagamine, JPN, 110, 13 Nov. 1899
  140. Emelie Weil, USA, 110, 20 Nov. 1899
  141. Catherine Carter, USA, 110, 22 Nov. 1899
  142. Catherine Masters, USA, 110, 23 Nov. 1899
  143. Carmela Mileo, ITA, 110, 27 Nov. 1899
  144. Emma Morano, ITA, 110, 29 Nov. 1899
  145. Takeno Fujita, JPN, 110, 1 Dec. 1899
  146. Moyo Hasegawa, JPN, 110, 4 Dec. 1899
  147. Grace Jones, UK, 110, 7 Dec. 1899
  148. Clara Schönholzer, CHE/GER, 110, 8 Dec. 1899
  149. Ei Nakagaki, JPN, 110, 10 Dec. 1899
  150. Tokio Watanabe, JPN, 110, 12 Dec. 1899
  151. Adrienne Ledent, BEL, 110, 13 Dec. 1899
  152. Frieda Schmidt, GER, 110, 15 Dec. 1899
  153. Ingeborg Mestad, NOR, 110, 15 Dec. 1899
  154. Bernice Bach, USA, 110, 17 Dec. 1899
  155. Midori Hisanaga, JPN, 110, 18 Dec. 1899
  156. Beatrice Lawson, USA, 110, 23 Dec. 1899
  157. Lady Mona Agnew, UK, 110, 29 Dec. 1899
  158. Mary Macdonald, UK, 110, 29 Dec. 1899

 

Considering doubts have arisen around Kana Chinen's age, she is not included.

 


Overduidelijk misschien.


   
ReplyQuote
Marco
(@marco)
Fan
Joined: 4 years ago
Posts: 4532
Topic starter  

1 January 2011

 

  1. Maria Gomes Valentim, BRA, 114, 9 July 1896
  2. Eunice Sanborn, USA, 114, 20 July 1896
  3. Besse Cooper, USA, 114, 26 Aug. 1896
  4. Walter Breuning, USA, 114, 21 Sept. 1896
  5. Chiyono Hasegawa, JPN, 114, 20 Nov. 1896
  6. Venere Pizzinato, ITA, 114, 23 Nov. 1896
  7. Shige Hirooka, JPN, 113, 16 Jan. 1897
  8. Mississippi Winn, USA, 113, 31 Mar. 1897
  9. Dina Manfredini, ITA/USA, 113, 4 Apr. 1897
  10. Jirōemon Kimura, JPN, 113, 19 Apr. 1897
  11. Komiya Miyazaki, JPN, 113, 20 Aug. 1897
  12. Ella Schuler, USA, 113, 5 Sept. 1897
  13. Delma Kollar, USA, 113, 31 Oct. 1897
  14. Toshi Horiya, JPN, 113, 8 Nov. 1897
  15. Mauro Ambriz Tapia, MEX, 113, 21 Nov. 1897
  16. Koto Ōkubo, JPN, 113, 24 Dec. 1897
  17. Leila Denmark, M.D., 112, 1 Feb. 1898
  18. Maria Diaz, ALG/FRA (REU), 112, 22 Feb. 1898
  19. Mathilde Aussant, FRA, 112, 27 Feb. 1898
  20. Lillian Anderson, JAM, 112, 28 Feb. 1898
  21. Misao Ōkawa, JPN, 112, 5 Mar. 1898
  22. Kame Nakamura, JPN, 112, 8 Mar. 1898
  23. Marcelle Narbonne, ALG/FRA, 112, 25 Mar. 1898
  24. Marie-Thérèse Bardet, FRA, 112, 2 June 1898
  25. Yaoe Koda, JPN, 112, 1 July 1898
  26. Gertrude Weaver, USA, 112, 4 July 1898
  27. Carmen Villanueva, MEX/USA, 112, 6 July 1898
  28. Maria Luíza Nunes da Silva, PRT, 112, 7 July 1898
  29. Mamie Rearden, USA, 112, 7 Sept. 1898
  30. Chiyoko Asato, JPN, 112, 20 Sept. 1898
  31. Irma Schmidt, USA, 112, 7 Oct. 1898
  32. Ruth Bruce, USA, 112, 8 Oct. 1898
  33. Hagar Young, USA, 112, 11 Oct. 1898
  34. Hiro Nakae, JPN, 112, 20 Oct. 1898
  35. Hatsue Ono, JPN, 112, 31 Oct. 1898
  36. Stella Nardari, ITA, 112, 23 Dec. 1898
  37. Tome Takaoka, JPN, 112, 1 Jan. 1899
  38. Hina Shikawatari, JPN, 112, 1 Jan. 1899
  39. Ichi Ishida, JPN, 111, 15 Jan. 1899
  40. Santa Gennari, ITA, 111, 23 Feb. 1899
  41. Margaret Fish, UK, 111, 7 Mar. 1899
  42. Suma Tamagawa, JPN, 111, 14 Mar. 1899
  43. Usa Higa, JPN, 111, 21 Mar. 1899
  44. Cora Hansen, USA/CAN, 111, 25 Mar. 1899
  45. Maria Redaelli, ITA, 111, 3 Apr. 1899
  46. Elsie Thompson, USA, 111, 5 Apr. 1899
  47. Louisiana Hines, USA, 111, 13 Apr. 1899
  48. Hatsuno Tanaka, JPN, 111, 20 May 1899
  49. Jeralean Talley, USA, 111, 23 May 1899
  50. Beryl Kapaun, USA, 111, 4 June 1899
  51. Kame Takamiyagi, JPN, 111, 10 June 1899
  52. Toshi Higano, JPN, 111, 19 June 1899
  53. Maria Ciuffreda, ITA, 111, 21 June 1899
  54. Susannah Mushatt Jones, USA, 111, 6 July 1899
  55. Angela Case, ITA, 111, 21 July 1899
  56. Bernice Madigan, USA, 111, 24 July 1899
  57. Ruth Anderson, USA, 111, 24 July 1899
  58. Catherine Soiron, FRA, 111, 31 July 1899
  59. Emma Jefferies, USA, 111, 11 Aug. 1899
  60. Soledad Mexia, MEX/USA, 111, 13 Aug. 1899
  61. Evelyn Kozak, USA, 111, 14 Aug. 1899
  62. Miriam Schmierer, AUS, 111, 20 Aug. 1899
  63. Naomi Conner, USA, 111, 30 Aug. 1899
  64. Violet Wood, UK, 111, 2 Sept. 1899
  65. Ine Atarashiya, JPN, 111, 6 Sept. 1899
  66. Meta Ilten, USA, 111, 7 Sept. 1899
  67. Mitsue Nagasaki, JPN, 111 18 Sept. 1899
  68. Terue Ashida, JPN, 111, 20 Sept. 1899
  69. Sakura Kishi, JPN, 111, 28 Sept. 1899
  70. Edna New, USA, 111, 12 Oct. 1899
  71. Kō Minakuchi, JPN, 111, 18 Oct. 1899
  72. Mollye Marcus, BLR/USA, 111, 18 Oct. 1899
  73. Jewell Stehlik, USA, 111, 25 Oct. 1899
  74. Nettie Whittington, USA, 111, 31 Oct. 1899
  75. Kana Nagamine, JPN, 111, 13 Nov. 1899
  76. Emelie Weil, USA, 111, 20 Nov. 1899
  77. Catherine Masters, USA, 111, 23 Nov. 1899
  78. Carmela Mileo, ITA, 111, 27 Nov. 1899
  79. Emma Morano, ITA, 111, 29 Nov. 1899
  80. Takeno Fujita, JPN, 111, 1 Dec. 1899
  81. Grace Jones, UK, 111, 7 Dec. 1899
  82. Adrienne Ledent, BEL, 111, 13 Dec. 1899
  83. Beatrice Lawson, USA, 111, 23 Dec. 1899
  84. Ellen Watson, UK, 110, 3 Jan. 1900
  85. Masa Hokama, JPN, 110, 18 Jan. 1900
  86. Blanche Aubertin, FRA, 110, 23 Jan. 1900
  87. Haru Kitagawa, JPN, 110, 23 Jan. 1900
  88. Giuseppina Deidda, ITA, 110, 25 Jan. 1900
  89. Isabella Brown, UK, 110, 29 Jan. 1900
  90. Tome Tamura, JPN, 110, 30 Jan. 1900
  91. Tsune Yoshida, JPN, 110, 30 Jan. 1900
  92. Carrie Pattison, CAN, 110, 30 Jan. 1900
  93. Lera Williams, USA, 110, 9 Feb. 1900
  94. Anna Ferris, USA, 110, 10 Feb. 1900
  95. Domenica Di Tomasso, ITA, 110, 11 Feb. 1900
  96. Kana Nakada, JPN, 110, 15 Feb. 1900
  97. Tanekichi Ōnishi, JPN, 110, 15 Feb. 1900
  98. Ethel Darden, USA, 110, 17 Feb. 1900
  99. Charlotte Flowers, USA, 110, 20 Feb. 1900
  100. James Sisnett, BRB, 110, 22 Feb. 1900
  101. Ken Ishikawa, JPN, 110, 22 Feb. 1900
  102. Jun Kitamasu, JPN, 110, 2 Mar. 1900
  103. Maria Gravigi, ITA, 110, 3 Mar. 1900
  104. Yoshino Tanaka, JPN, 110, 3 Mar. 1900
  105. Wanda Wierzchleyska, POL, 110, 3 Mar. 1900
  106. Anna Henderson, USA, 110, 5 Mar. 1900
  107. Violet Brown, JAM, 110, 10 Mar. 1900
  108. Maggie James, USA, 110, 10 Mar. 1900
  109. Gladys Good, UK, 110, 12 Mar. 1900
  110. Harumi Nakamura???, JPN, 110, 15 Mar. 1900
  111. Shike Satō, JPN, 110, 16 Mar. 1900
  112. Kimi Nakano, JPN, 110, 18 Mar. 1900
  113. Maria Eriksson, SWE, 110, 27 Mar. 1900
  114. Shun Wakano, JPN, 110, 1 Apr. 1900
  115. Masa Shimizu, JPN, 110, 10 Apr. 1900
  116. Sumie Gomagano, JPN, 110, 15 Apr. 1900
  117. Yoshi Tanaka, JPN, 110, 17 Apr. 1900
  118. Oteru Takiguchi, JPN, 110, 19 Apr. 1900
  119. Anita Tiburni, ITA, 110, 3 May 1900
  120. Terue Ichikawa, JPN, 110, 10 May 1900
  121. Amelia England, UK/USA, 110, 15 May 1900
  122. Avice Clarke, UK/USA, 110, 17 May 1900
  123. Antonia Gerena Rivera, PRI/USA, 110, 19 May 1900
  124. Victoria Southan, UK, 110, 24 May 1900
  125. Ethel Lang, UK, 110, 27 May 1900
  126. Marie Prodhomme, FRA, 110, 14 June 1900
  127. Isabella Hayes, UK/CAN, 110, 17 June 1900
  128. Anna Lacour, FRA, 110, 5 July 1900
  129. Frederica Sagor Maas, USA, 110, 6 July 1900
  130. Paule Bronzini, FRA, 110, 7 July 1900
  131. Ruth Hale, USA, 110, 10 July 1900
  132. Maria Radicati di Primeglio, ITA, 110, 28 July 1900
  133. Germaine Boucheron, FRA, 110, 30 July 1900
  134. Lucia Damiano, ITA/FRA, 110, 4 Aug. 1900
