Top 10 Oldest People Ever in Sweden (as of 21st May 2024)
Rank | Name | Sex | Birth | Death | Age | Country of birth | Country of death |
---|---|---|---|---|---|---|---|
1 | Astrid Zachrison | F | 15 May 1895 | 15 May 2008 | 113 years, 0 days | Kalmar | Jonkoping |
2 | Elsa Moberg | F | 30 June 1889 | 20 Nov 2001 | 112 years, 143 days | Vastra Gotaland | Stockholm |
3 | Hulda Johansson | F | 24 Feb 1882 | 9 June 1994 | 112 years, 105 days | Jonkoping | Varmland |
4 | Flarid Lagerlund | F | 8 Feb 1910 | 9 Apr 2022 | 112 years, 60 days | Stockholm | Stockholm |
5 | Gunborg Hancock | F | 20 Apr 1912 | Living | 112 years, 31 days | FINLAND | Stockholm |
6 | Agnes Bostrom | F | 29 Apr 1912 | Living | 112 years, 22 days | Vasternorrland | Vasternorrland |
7 | Carl Mattsson | M | 9 Mar 1908 | 24 July 2019 | 111 years, 137 days | Vastra Gotaland | Vastra Gotaland |
8 | Anders Engberg | M | 1 July 1892 | 6 Nov 2003 | 111 years, 128 days | Halland | Halland |
9 | Johanne Svensson | F | 24 Jan 1892 | 29 May 2003 | 111 years, 125 days | DENMARK | Scania |
10 | Alice Ostlund | F | 8 Dec 1906 | 28 Mar 2018 | 111 years, 110 days | Gavleborg | Vastra Gotaland |
Living
25 | Sanny Mattsson | F | 17 Feb 1914 | Living | 110 years, 94 days | Stockholm | Stockholm |
---|
Ms. Gunborg Hancock (112), Agnes Boström (112) and Sanny Mattsson (110) now have the record for oldest top three living in Sweden.
http://www.supercentenariditalia.it/persone-viventi-piu-longeve-in-italia.
Persone viventi più longeve in Italia – Supercentenari d'Italia (supercentenariditalia.it)
Mattsson's birth registration supports 9 March 1908 and is what he was validated with.
Video of Ms. Hancock at 112:
http://www.supercentenariditalia.it/persone-viventi-piu-longeve-in-italia.
Persone viventi più longeve in Italia – Supercentenari d'Italia (supercentenariditalia.it)
Top 10 Oldest People Ever in Sweden (as of 13th June 2024)
Todays's update (RIP Ms. Mattsson)
Rank | Name | Sex | Birth | Death | Age | Country of birth | Country of death |
---|---|---|---|---|---|---|---|
1 | Astrid Zachrison | F | 15 May 1895 | 15 May 2008 | 113 years, 0 days | Kalmar | Jonkoping |
2 | Elsa Moberg | F | 30 June 1889 | 20 Nov 2001 | 112 years, 143 days | Vastra Gotaland | Stockholm |
3 | Hulda Johansson | F | 24 Feb 1882 | 9 June 1994 | 112 years, 105 days | Jonkoping | Varmland |
4 | Flarid Lagerlund | F | 8 Feb 1910 | 9 Apr 2022 | 112 years, 60 days | Stockholm | Stockholm |
5 | Gunborg Hancock | F | 20 Apr 1912 | Living | 112 years, 54 days | FINLAND | Stockholm |
6 | Agnes Bostrom | F | 29 Apr 1912 | Living | 112 years, 45 days | Vasternorrland | Vasternorrland |
7 | Carl Mattsson | M | 9 Mar 1908 | 24 July 2019 | 111 years, 137 days | Vastra Gotaland | Vastra Gotaland |
8 | Anders Engberg | M | 1 July 1892 | 6 Nov 2003 | 111 years, 128 days | Halland | Halland |
9 | Johanne Svensson | F | 24 Jan 1892 | 29 May 2003 | 111 years, 125 days | DENMARK | Scania |
10 | Alice Ostlund | F | 8 Dec 1906 | 28 Mar 2018 | 111 years, 110 days | Gavleborg | Vastra Gotaland |
http://www.supercentenariditalia.it/persone-viventi-piu-longeve-in-italia.
Persone viventi più longeve in Italia – Supercentenari d'Italia (supercentenariditalia.it)
Top 10 Oldest People Ever in Sweden (as of 12th November 2024)
Todays's update (RIP Ms. Hancock)
Rank | Name | Sex | Birth | Death | Age | Country of birth | Country of death |
---|---|---|---|---|---|---|---|
1 | Astrid Zachrison | F | 15 May 1895 | 15 May 2008 | 113 years, 0 days | Kalmar | Jonkoping |
2 | Agnes Bostrom | F | 29 Apr 1912 | Living | 112 years, 197 days | Vasternorrland | Vasternorrland |
3 | Gunborg Hancock | F | 20 Apr 1912 | 16 Oct 2024 | 112 years, 179 days | FINLAND | Stockholm |
4 | Elsa Moberg | F | 30 June 1889 | 20 Nov 2001 | 112 years, 143 days | Vastra Gotaland | Stockholm |
5 | Hulda Johansson | F | 24 Feb 1882 | 9 June 1994 | 112 years, 105 days | Jonkoping | Varmland |
6 | Flarid Lagerlund | F | 8 Feb 1910 | 9 Apr 2022 | 112 years, 60 days | Stockholm | Stockholm |
7 | Carl Mattsson | M | 9 Mar 1908 | 24 July 2019 | 111 years, 137 days | Vastra Gotaland | Vastra Gotaland |
8 | Anders Engberg | M | 1 July 1892 | 6 Nov 2003 | 111 years, 128 days | Halland | Halland |
9 | Johanne Svensson | F | 24 Jan 1892 | 29 May 2003 | 111 years, 125 days | DENMARK | Scania |
10 | Alice Ostlund | F | 8 Dec 1906 | 28 Mar 2018 | 111 years, 110 days | Gavleborg | Vastra Gotaland |
http://www.supercentenariditalia.it/persone-viventi-piu-longeve-in-italia.
Persone viventi più longeve in Italia – Supercentenari d'Italia (supercentenariditalia.it)
Top 10 Oldest People Ever in Sweden (as of 21st November 2024)
Todays's update (RIP Ms. Bostrom)
Rank | Name | Sex | Birth | Death | Age | Country of birth | Country of death |
---|---|---|---|---|---|---|---|
1 | Astrid Zachrison | F | 15 May 1895 | 15 May 2008 | 113 years, 0 days | Kalmar | Jonkoping |
2 | Agnes Bostrom | F | 29 Apr 1912 | 16 Nov 2024 | 112 years, 201 days | Vasternorrland | Vasternorrland |
3 | Gunborg Hancock | F | 20 Apr 1912 | 16 Oct 2024 | 112 years, 179 days | FINLAND | Stockholm |
4 | Elsa Moberg | F | 30 June 1889 | 20 Nov 2001 | 112 years, 143 days | Vastra Gotaland | Stockholm |
5 | Hulda Johansson | F | 24 Feb 1882 | 9 June 1994 | 112 years, 105 days | Jonkoping | Varmland |
6 | Flarid Lagerlund | F | 8 Feb 1910 | 9 Apr 2022 | 112 years, 60 days | Stockholm | Stockholm |
7 | Carl Mattsson | M | 9 Mar 1908 | 24 July 2019 | 111 years, 137 days | Vastra Gotaland | Vastra Gotaland |
8 | Anders Engberg | M | 1 July 1892 | 6 Nov 2003 | 111 years, 128 days | Halland | Halland |
9 | Johanne Svensson | F | 24 Jan 1892 | 29 May 2003 | 111 years, 125 days | DENMARK | Scania |
10 | Alice Ostlund | F | 8 Dec 1906 | 28 Mar 2018 | 111 years, 110 days | Gavleborg | Vastra Gotaland |
http://www.supercentenariditalia.it/persone-viventi-piu-longeve-in-italia.
Persone viventi più longeve in Italia – Supercentenari d'Italia (supercentenariditalia.it)