Top 10 Oldest Livin...
 
Notifications
Clear all

Top 10 Oldest Living People 1950 - 1959

3 Posts
2 Users
7 Reactions
644 Views
heatwave116
(@heatwave116)
Fan
Joined: 3 years ago
Posts: 142
Topic starter  

Back in 2010, lists on The 110 Club were made detailing the known living top 10 from 1910 - 1959. I've attempted to update this ancient list for the 1950s. If there is anyone to add/remove, please let me know.

 

Lists are all on 1 January of the stated year.

 

1950:

1. Lucy Woodman; 3 May 1841; 108; USA

2. Sue Watanabe; 27 May 1841; 108; Japan

3. Emily Perry; 7 Aug 1841; 108; USA

4. Nancy Merriman; 19 Dec 1841; 108; USA

5. John Graves; 1 Jan 1842; 108; USA

6. James W Smith; 10 July 1842; 107; USA

7. Betsy Baker; 20 Aug 1842; 107; UK/USA

8. Velgjer Svien; 10 Oct 1842; 107; Norway/USA

9. Matilda Coppins; 11 Oct 1842; 107; UK

10. Michael Thralls; 16 Jan 1843; 106; USA

 

1951:
1. Lucy Woodman; 3 May 1841; 109; USA
2. Sue Watanabe; 27 May 1841; 109; Japan
3. Emily Perry; 7 Aug 1841; 109; USA
4. Nancy Merriman; 19 Dec 1841; 109; USA
5. James W Smith; 10 July 1842; 108; USA
6. Betsy Baker; 20 Aug 1842; 108; UK/USA
7. Velgjer Svien; 10 Oct 1842; 108; Norway/USA
8. Matilda Coppins; 11 Oct 1842; 108; UK

9. James Hard; 15 July 1843; 107; USA

10. Lydia Hitchcock; 3 Aug 1843; 107; USA

Deaths in 1950:

John Graves; 1 Jan 1842 - 9 May 1950; 108y, 128d

Michael Thralls; 16 Jan 1843 - 30 Nov 1950; 107y, 318d

 
1952:
1. Sue Watanabe; 27 May 1841; 110; Japan
2. Nancy Merriman; 19 Dec 1841; 110; USA
3. Betsy Baker; 20 Aug 1842; 109; UK/USA
4. Velgjer Svien; 10 Oct 1842; 109; Norway/USA
5. James Hard; 15 July 1843; 108; USA
6. Lydia Hitchcock; 3 Aug 1843; 108; USA
7. Sarah Rockwell; 25 Oct 1843; 108; USA
8. Sarah Henderson; 29 Jan 1844; 107; USA
9. Elizabeth Whitehead; 30 Aug 1844; 107; UK
10. Johanna Andersson; 17 Sept 1844; 107; Sweden

Deaths in 1951:

Emily Perry; 7 Aug 1841 - 17 Mar 1951; 109y, 222d

James W Smith; 10 July 1842 - 22 Mar 1952; 108y, 255d

Lucy Woodman; 3 May 1841 - 28 Apr 1951; 109y, 360d

Matilda Coppins; 11 Oct 1842 - 22 Dec 1951; 109y, 72d

 

1953:
1. Sue Watanabe; 27 May 1841; 111; Japan
2. Nancy Merriman; 19 Dec 1841; 111; USA
3. Betsy Baker; 20 Aug 1842; 110; UK/USA
4. Velgjer Svien; 10 Oct 1842; 110; Norway/USA
5. James Hard; 12 July 1843; 109; USA
6. Sarah Rockwell; 25 Oct 1843; 109; USA
7. Sarah Henderson; 29 Jan 1844; 108; USA
8. Elizabeth Whitehead; 30 Aug 1844; 108; UK
9. Jennie Howell; 11 Feb 1845; 107; UK/USA
10. Karl Glockner; 28 Dec 1845; 107; Germany

Deaths in 1952:

Johanna Andersson; 17 Sept 1844 - 11 Aug 1952; 107y, 324d

Lydia Hitchcock; 3 Aug 1843 - 4 Nov 1952; 109y, 93d

 
1954:
1. Nancy Merriman; 19 Dec 1841; 112; USA
2. Betsy Baker; 20 Aug 1842; 111; UK/USA
3. Jennie Howell; 11 Feb 1845; 108; UK/USA
4. Lorinda Bailey; 4 Jan 1846; 107; USA
5. Amelia Treadwell; 31 Aug 1846; 107; USA
6. Wayland Newell; 15 Sept 1846; 107; USA
7. Sarah Humphrey; 25 Feb 1847; 106; UK
8. Julia Gray; 21 Mar 1847; 106; UK
9. Anders Jonasson; 24 Mar 1848; 105; Sweden
10. Peter Cantrell; 3 Apr 1848; 105; USA

Deaths in 1953:

Sue Watanabe; 27 May 1841 - Jan 1953; 111y, 219+d

Velgjer Svien; 10 Oct 1842 - 23 Jan 1953; 110y, 105d

Sarah Henderson; 29 Jan 1844 - 4 Feb 1953; 109y, 6d

Elizabeth Whitehead; 30 Aug 1844 - 5 Mar 1953; 108y, 187d

James Hard; 15 July 1843 - 12 Mar 1953; 109y, 243d

Emma Rooke; 26 Jan 1846 - 7 May 1953; 107y, 101d

Margaret Lunn; 14 Mar 1846 - 2 June 1953; 107y, 80d

William Kiney; 10 Feb 1846 - 23 June 1953; 107y, 133d

Karl Glockner; 28 Dec 1845 - 10 Oct 1953; 107y, 286d

Sarah Rockwell; 25 Oct 1843 - 25 Nov 1953; 110y, 29d

 
1955:
1. Betsy Baker; 20 Aug 1842; 112; UK/USA
2. Jennie Howell; 11 Feb 1845; 109; UK/USA
3. Lorinda Bailey; 4 Jan 1846; 108; USA
4. Amelia Treadwell; 31 Aug 1846; 108; USA
5. Sarah Humphrey; 25 Feb 1847; 107; UK
6. Maria Johansson; 9 Apr 1848; 106; Sweden
7. Juana Pila Fernandez; 3 May 1848; 106; Spain
8. Catherine Baert; 25 May 1848; 106; Belgium
9. Pauline Antoine; 15 July 1848; 106; France
10. Mathias Hansen Saether; 21 Oct 1848; 106; Norway

Deaths in 1954:

Nancy Merriman; 19 Dec 1841 - 14 Jan 1954; 112y, 26d

Peter Cantrell; 3 Apr 1848 - 25 May 1954; 106y, 52d

Wayland Newell; 15 Sept 1846 - 17 Sept 1954; 108y, 2d

Anders Jonasson; 24 Mar 1848 - 23 Sept 1954; 106y, 183d

Julia Gray; 21 Mar 1847 - 1 Dec 1954; 107y, 255d

Euclid Story; 30 July 1848 - 3 Dec 1954; 106y, 126d

 
1956:
1. Jennie Howell; 11 Feb 1845; 110; UK/USA
2. Amelia Treadwell; 31 Aug 1846; 109; USA
3. Maria Johansson; 9 Apr 1848; 107; Sweden
4. Juana Pila Fernandez; 3 May 1848; 107; Spain
5. Mathias Hansen Saether; 21 Oct 1848; 107; Norway
6. Ann Milne; 27 Oct 1848; 107; UK/USA
7. Michelina Macchia; 23 Nov 1848; 107; Italy
8. Catherine Waller; 1 Dec 1848; 107; USA
9. Caroline Beale; 30 Dec 1848; 107; USA
10. Marie Carstenson; 24 Jan 1849; 106; Denmark/USA

Deaths in 1955:

Pauline Antoine; 15 July 1848 - 17 Jan 1955; 106y, 187d

Sarah Humphrey; 25 Feb 1847 - 28 May 1955; 108y, 92d

Lorinda Bailey; 4 Jan 1846 - 24 July 1955; 109y, 207d

Betsy Baker; 20 Aug 1842 - 24 Oct 1955; 113y, 65d

Catherine Baert; 25 May 1848 - 27 Dec 1955; 107y, 216d

 
1957:
1. Juana Pila Fernandez; 3 May 1848; 108; Spain
2. Mathias Hansen Saether; 21 Oct 1848; 108; Norway
3. Catherine Waller; 1 Dec 1848; 108; USA
4. Marie Carstenson; 24 Jan 1849; 107; Denmark/USA
5. Tome Yoshida; 27 Mar 1849; 107; Japan
6. Josephine Marchal; 27 Apr 1849; 107; France/Germany
7. Alice Staley; 11 July 1849; 107; USA
8. Maria Fionda; 31 July 1849; 107; Italy
9. Nancy Ryan; 5 Sept 1849; 107; USA
10. Luise Rissmann; 27 Sept 1849; 107; Germany

Deaths in 1956:

Maria Johansson; 9 Apr 1848 - 29 Feb 1956; 107y, 326d

Amelia Treadwell; 31 Aug 1846 - 12 Apr 1956; 109y, 225d

Michelina Macchia; 23 Nov 1848 - 9 Aug 1956; 107y, 260

Ann Milne; 27 Oct 1848 - 8 Oct 1956; 107y, 347d

Caroline Beale; 30 Dec 1848 - 9 Dec 1956; 107y, 345d

Jennie Howell; 11 Feb 1845 - 16 Dec 1956; 111y, 309d

 
1958:
1. Catherine Waller; 1 Dec 1848; 109; USA
2. Marie Carstenson; 24 Jan 1849; 108; Denmark/USA
3. Tome Yoshida; 27 Mar 1849; 108; Japan
4. Alice Staley; 11 July 1849; 108; USA
5. Nancy Ryan; 5 Sept 1849; 108; USA
6. Luise Rissmann; 27 Sept 1849; 108; Germany
7. Christina Karnebeek-Backs; 2 Oct 1849; 108; Netherlands
8. Robert Early; 8 Oct 1849; 108; USA
9. Jacoba de Calonne-Meister; 11 Nov 1849; 108; Indonesia/Netherlands
10. Florisbela Goncalves de Moraes; 13 Dec 1849; 108; Portugal/Brazil

Deaths in 1957:

Maria Fionda; 31 July 1849 - 2 Jan 1957; 107y, 175d

Mathias Hansen Saether; 21 Oct 1848 - 7 Jan 1957; 108y, 78d

Josephine Marchal; 27 Apr 1849 - 12 Apr 1957; 107y, 350d

Juana Pila Fernandez; 3 May 1848 - 6 Aug 1957; 109y, 95d

 
1959:
1. Catherine Waller; 1 Dec 1848; 110; USA
2. Christina Karnebeek-Backs; 2 Oct 1849; 109; Netherlands
3. Robert Early; 8 Oct 1849; 109; USA
4. Florisbela Goncalves de Moraes; 13 Dec 1849; 109; Portugal/Brazil
5. Eliza Taylor; 16 Dec 1849; 109; USA
6. Louise Godejohann; 31 Dec 1849; 109; USA
7. Marie Olsen; 1 May 1850; 108; Norway
8. Nettie Minick; 3 Apr 1851; 107; USA
9. Mary Kelly; 7 June 1851; 107; USA
10. Rhoda Harris; 3 July 1851; 107; UK

Deaths in 1958:

Luise Rissmann; 27 Sept 1849 - 2 Feb 1958; 108y, 128d

Marie Carstenston; 24 Jan 1849 - 30 Mar 1958; 109y, 65d

Alice Staley; 11 July 1849 - 27 June 1958; 108y, 351d

Nancy Ryan; 5 Sept 1849 - 17 Oct 1958; 109y, 42d

Jacoba de Calonne-Meister; 11 Nov 1849 - 14 Dec 1958; 109y, 33d

Tome Yoshida; 27 Mar 1849 - 15 Dec 1958; 109y, 263d


   
930310, Robbie, 024Tomi and 1 people reacted
Quote
Robbie
(@robbie)
Researcher
Joined: 3 years ago
Posts: 162
 
  • Ellen Payne (14 Dec 1842 – 11 Jan 1951); 108y, 28d
  • Jane Speir (11 Nov 1847 – 24 Mar 1955); 107y, 133d
  • Isabella Kellock (20 Dec 1847 – 3 Feb 1954); 106y, 45d
  • Susannah Ramsbottom (25 Apr 1848 – 5 Mar 1955); 106y, 314d
  • Eliza Herbert (20 Oct 1848 – 5 Apr 1956); 107y, 168d
  • Eliza Luckett (9 Nov 1848 – 11 May 1956); 107y, 184d

A few people from the UK with at least some evidence that seems to support their age. Civil registration of births began in 1837 in England, so I was able to track down Ellen Payne, Susannah Ramsbottom, Eliza Herbert and Eliza Luckett in the birth index and match their birth dates with what was reported in articles (although some of the matches aren't 100%). Despite civil registration having begun 110+ years before the 1950s there are still a significant amount of people in the death index with discrepancies in their ages. 

Jane Speir and Isabella Kellock were born in Scotland, where civil registration of births didn't begin until 1855, and neither seem to have baptism records that are available online - although both are listed aged 3 in the 1851 census, supporting their age. 

 


   
ReplyQuote
heatwave116
(@heatwave116)
Fan
Joined: 3 years ago
Posts: 142
Topic starter  
Posted by: @rob
  • Ellen Payne (14 Dec 1842 – 11 Jan 1951); 108y, 28d
  • Jane Speir (11 Nov 1847 – 24 Mar 1955); 107y, 133d
  • Isabella Kellock (20 Dec 1847 – 3 Feb 1954); 106y, 45d
  • Susannah Ramsbottom (25 Apr 1848 – 5 Mar 1955); 106y, 314d
  • Eliza Herbert (20 Oct 1848 – 5 Apr 1956); 107y, 168d
  • Eliza Luckett (9 Nov 1848 – 11 May 1956); 107y, 184d

A few people from the UK with at least some evidence that seems to support their age. Civil registration of births began in 1837 in England, so I was able to track down Ellen Payne, Susannah Ramsbottom, Eliza Herbert and Eliza Luckett in the birth index and match their birth dates with what was reported in articles (although some of the matches aren't 100%). Despite civil registration having begun 110+ years before the 1950s there are still a significant amount of people in the death index with discrepancies in their ages. 

Jane Speir and Isabella Kellock were born in Scotland, where civil registration of births didn't begin until 1855, and neither seem to have baptism records that are available online - although both are listed aged 3 in the 1851 census, supporting their age. 

 

Thank you Rob!


   
ReplyQuote
Share: