Age as of 23 Mar 2023 | Region of | |||||
---|---|---|---|---|---|---|
Rank | Name | Sex | Birth | birth | residence | |
1 | Karen Rigmor Moritz | F | 15 Aug 1913 | 109 years, 220 days | Nordjylland | Nordjylland |
2 | Kirsten Schwalbe | F | 10 Mar 1914 | 109 years, 13 days | Midtjylland | Midtjylland |
3 | Jens Peter Westergaard | M | 26 Apr 1914 | 108 years, 331 days | Syddanmark | Syddanmark |
4 | Anne K Thuesen | F | 6 May 1914 | 108 years, 321 days | Syddanmark | Syddanmark |
5 | Gerda I. Sundvall | F | 21 Mar 1915 | 108 years, 2 days | Midtjylland | Midtjylland |
6 | Lydia Clausen | F | 23 Mar 1915 | 108 years, 0 days | Hovedstaden | Hovedstaden |
7 | Unidentified (Gentofte) | F | 4 Sept 1915 | 107 years, 200 days | Hovedstaden | Hovedstaden |
8 | Erna Sofie Aabech | F | 25 Sept 1915 | 107 years, 179 days | Syddanmark | Syddanmark |
9 | Anna Mette Oster Jensen | F | 28 Oct 1915 | 107 years, 146 days | Midtjylland | Midtjylland |
10 | Louis Klink Mose | M | 16 Jan 1916 | 107 years, 66 days | Hovedstaden | Hovedstaden |
11 | Gerda Christensen | F | 17 Jan 1916 | 107 years, 65 days | Hovedstaden | Hovedstaden |
Oldest living men in Denmark (105+)
Age as of 23 Mar 2023 | Region of | ||||
---|---|---|---|---|---|
Rank | Name | Birth | birth | residence | |
1 | Jens Peter Westergaard | 26 Apr 1914 | 108 years, 331 days | Syddanmark | Syddanmark |
2 | Louis Klink Mose | 16 Jan 1916 | 107 years, 66 days | Hovedstaden | Hovedstaden |
3 | Unidentified (Halsnæs) | Jan 1918 | 105 years, 51 days+ | ? | Hovedstaden |
4 | Unidentified (Silkeborg) | Jan 1918 | 105 years, 51 days+ | ? | Midtjylland |
5 | Unidentified (Varde) | Feb 1918 | 105 years, 23 days+ | ? | Syddanmark |